Mô tả
Datasheet excerpt: Technical data of CCN15-30GS60-E2 Pepperl Fuchs
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 15 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 12.1 mm | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
A | 18 mm | |
B | 10 mm | |
C | 30 mm | |
F | 60 mm | |
Operating voltage | 10 … 60 V DC | |
Switching frequency | 0 … 10 Hz | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2.8 V | |
Operating current | 0 … 200 mA | |
Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | ≤ 50 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 750 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Potentiometer | sensitivity adjustment | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.75 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 6.4 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter |
a
Classifications CCN15-30GS60-E2
System | Classcode |
---|---|
ECLASS 11.0 | 27270102 |
ECLASS 10.0.1 | 27270102 |
ECLASS 9.0 | 27270102 |
ECLASS 8.0 | 27270102 |
ECLASS 5.1 | 27270102 |
ETIM 8.0 | EC002715 |
ETIM 7.0 | EC002715 |
ETIM 6.0 | EC002715 |
ETIM 5.0 | EC002715 |
UNSPSC 12.1 | 39121550 |
Đánh giá
Chưa có đánh giá nào.