Description
Datasheet excerpt: Technical data of SLC14-1350/130
| System components | ||
|---|---|---|
| Emitter | SLC14-1350-T/130 | |
| Receiver | SLC14-1350-R/130 | |
| General specifications | ||
| Effective detection range | 0.2 … 5 m | |
| Light source | IRED | |
| Light type | modulated infrared light | |
| LED risk group labelling | exempt group | |
| Tests | IEC/EN 61496 | |
| Safety type according to IEC/EN 61496 | 4 | |
| Width of protected area | 0.2 … 5 m | |
| Protection field height | 1350 mm | |
| Number of beams | 144 | |
| Operating mode | can be selected with or without start/restart disable | |
| Optical resolution | 14 mm | |
| Angle of divergence | < 5 ° | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| Mission Time (TM) | 20 a | |
| PFHd | 2.42 E-8 | |
| Type | 4 | |
| Indicators/operating means | ||
| Operation indicator | 7-segment display in emitter | |
| Diagnostics indicator | 7-segment display in receiver | |
| Function indicator | in receiver: LED red: OSSD off LED green: OSSD on LED yellow: Protected area free, system start-ready | |
| Pre-fault indicator | LED orange | |
| Control elements | switch for start/restart disable, transmission coding | |
| Electrical specifications | ||
| Operating voltage | 24 V DC (-30 %/+25 %) | |
| No-load supply current | Emitter: ≤ 100 mA receiver: ≤ 150 mA | |
| Protection class | III | |
| Input | ||
| Activation current | approx. 10 mA | |
| Activation time | 0.03 … 1 s | |
| Test input | Reset-input for system test | |
| Function input | Start release | |
| Output | ||
| Safety output | 2 separated fail safe semiconductor outputs | |
| Signal output | 1 PNP each, max. 100 mA for start readiness and OSSD status | |
| Switching voltage | Operating voltage -2 V | |
| Switching current | max. 0.5 A | |
| Response time | 28 ms | |
| Conformity | ||
| Functional safety | ISO 13849-1 | |
| Product standard | EN 61496-1 ; IEC 61496-2 | |
| Approvals and certificates | ||
| CE conformity | CE | |
| UL approval | cULus Listed | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| TÜV approval | TÜV | |
| Ambient conditions | ||
| Ambient temperature | 0 … 55 °C (32 … 131 °F) | |
| Storage temperature | -25 … 70 °C (-13 … 158 °F) | |
| Relative humidity | max. 95 %, not condensing | |
| Mechanical specifications | ||
| Housing length L | 1460 mm | |
| Degree of protection | IP67 | |
| Connection | M20 cable gland , terminal compartment with screw terminals, lead cross-section max. 1.5 mm2 | |
| Connection options | Further electrical connection options on request: Connector M12, 8-pin Connector DIN 43 651 Hirschmann, 6-pin+PE Connector M26x11 Hirschmann, 11-pin+PE | |
| Material | ||
| Housing | extruded aluminum profile, RAL 1021 (yellow) coated | |
| Optical face | Plastic pane | |
| Mass | per 4350 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27272704 |
| ECLASS 10.0.1 | 27272704 |
| ECLASS 9.0 | 27272704 |
| ECLASS 8.0 | 27272704 |
| ECLASS 5.1 | 27272704 |
| ETIM 8.0 | EC002549 |
| ETIM 7.0 | EC002549 |
| ETIM 6.0 | EC002549 |
| ETIM 5.0 | EC002549 |
| UNSPSC 12.1 | 46171620 |




Reviews
There are no reviews yet.