Description
Datasheet excerpt: Technical data of PSE4-SC-01
Product Description | ||
---|---|---|
Safety control unit from the PSE4 series |
Limit data | ||
---|---|---|
Permissible cable length | 200 m | |
Functional safety related parameters | ||
Performance level (PL) | PL e | |
Category | Cat. 4 | |
MTTFd | 166 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 99 % | |
Indicators/operating means | ||
Operation indicator | LED green: Power on | |
Function indicator | LED green | |
Electrical specifications | ||
Operating voltage | 24 V DC +20/-10 % | |
Power consumption | < 4 W | |
Output | ||
Signal output | relay, 2 NO | |
Switching voltage | max. 250 V AC/DC | |
Switching current | max. 4 A | |
Switching power | 1000 VA | |
Response time | 32 ms | |
Conformity | ||
Functional safety | ISO 13849-1 | |
Product standard | EN 12978 ; ISO 13856-2 | |
Approvals and certificates | ||
UL approval | cULus Listed File no: NRNT.E344450 | |
TÜV approval | TÜV Rheinland 968/M 301.00/11 | |
Ambient conditions | ||
Ambient temperature | 5 … 55 °C (41 … 131 °F) | |
Pollution degree | 2 | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals , Cable cross-section 0.2 … 2.5 mm2 | |
Material | Polyethylene (PE) | |
Mass | approx. 200 g |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27243101 |
ECLASS 10.0.1 | 27243101 |
ECLASS 9.0 | 27243101 |
ECLASS 8.0 | 27243101 |
ECLASS 5.1 | 27272790 |
ETIM 8.0 | EC002538 |
ETIM 7.0 | EC002538 |
ETIM 6.0 | EC002538 |
UNSPSC 12.1 | 46171620 |
Reviews
There are no reviews yet.