Description
Datasheet excerpt: Technical data of PMI14V-F166-U-1M-Y215627
| General specifications | ||
|---|---|---|
| Switching element function | Analog voltage output | |
| Object distance | 0.5 … 2 mm | |
| Measurement range | 0 … 14 mm | |
| Nominal ratings | ||
| Operating voltage | 18 … 30 V | |
| Reverse polarity protection | reverse polarity protected | |
| Linearity error | ± 0.3 mm | |
| Repeat accuracy | ± 0.05 mm | |
| Resolution | 33 µm | |
| Temperature drift | ± 0.4 mm | |
| No-load supply current | ≤ 20 mA | |
| Analog output | ||
| Output type | 1 voltage output: 0 … 10 V | |
| Load resistor | ≥ 1000 Ω | |
| Short-circuit protection | pulsing | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Ambient conditions | ||
| Ambient temperature | -10 … 70 °C (14 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | 1 m, PUR cable | |
| Core cross-section | 5 x 0.25 mm2 | |
| Material | ||
| Housing | Zinc die-casting, nickel-plated cover , PBT | |
| Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
| Mass | 65 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270702 |
| ECLASS 10.0.1 | 27270702 |
| ECLASS 9.0 | 27270702 |
| ECLASS 8.0 | 27270702 |
| ECLASS 5.1 | 27270702 |
| ETIM 8.0 | EC001852 |
| ETIM 7.0 | EC001852 |
| ETIM 6.0 | EC001852 |
| ETIM 5.0 | EC001852 |
| UNSPSC 12.1 | 39121550 |




Reviews
There are no reviews yet.