Mô tả
Bảng thông số kỹ thuật của WCS3B-LS221H-OL
| Product Description | ||
|---|---|---|
| Read head, RS-485 interface, with RS-485 termination resistor | ||
| General specifications | ||
|---|---|---|
| Passage speed | ≤ 12.5 m/s | |
| Measuring range | max. 314.5 m | |
| Free tolerances to code rail | horizontal: 28 mm ( ± 14 mm ) vertical: 25.5 mm ( +11.5 mm/-14 mm ) | |
| Resolution | ± 0.4 mm (1,250 positions/m) | |
| Functional safety related parameters | ||
| MTTFd | 60 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: power on | |
| Data flow indicator | LED yellow: data communication active | |
| Error indicator | LED red flashing: read head outside of code rail solid on: internal diagnostic test failed | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Power consumption | 11 VA at 24 V DC | |
| Interface | ||
| Interface type | RS 485 interface | |
| Data output code | binary code | |
| Protocol | 1 , 2 | |
| Transfer rate | 62.5 kBit/s | |
| Address | 0 | |
| Termination | with RS 485 termination | |
| Standard conformity | ||
| Emitted interference | DIN EN 61000-6-4 , DIN EN 12015 | |
| Noise immunity | DIN EN 61000-6-2 , DIN EN 12016 | |
| Shock resistance | DIN EN 60068-2-27, half sine 30 g, 18 ms | |
| Vibration resistance | DIN EN 60068-2-6, sine, 5 g, 10 – 2000 Hz, 10 cycles | |
| Approvals and certificates | ||
| CSA approval | cCSAus Certified, General Purpose Class 2 power source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Operating temperature | -40 … 60 °C (-40 … 140 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | 5-pin, M12 x 1 connector | |
| Degree of protection | IP67 / IP69 | |
| Material | ||
| Housing | PET , PC (Polycarbonate) | |
| Mass | 1000 g | |
| Note | The reader must not be operated without the protective housing! | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270701 |
| ECLASS 10.0.1 | 27270701 |
| ECLASS 9.0 | 27270701 |
| ECLASS 8.0 | 27270701 |
| ECLASS 5.1 | 27270701 |
| ETIM 8.0 | EC001852 |
| ETIM 7.0 | EC001852 |
| ETIM 6.0 | EC001852 |
| ETIM 5.0 | EC001852 |




Đánh giá
Chưa có đánh giá nào.