Mô tả
Bảng thông số kỹ thuật của cảm biến VL18LL-M/40a/118/128
| Product Description | ||
|---|---|---|
| Fiber optic sensor for glass fiber optics | ||
| General specifications | ||
|---|---|---|
| Sensor range | up to 70 mm (LMR 18-3,2-1,0-K4) | |
| Detection range | up to 300 mm (LME 18-2,3-0,5-K3) | |
| Light source | LED, 650 nm visible red light | |
| Light type | modulated visible red light | |
| Angle of divergence | 26 ° | |
| Optical face | frontal | |
| Ambient light limit | 30000 Lux | |
| Hysteresis | < 15 % | |
| Functional safety related parameters | ||
| MTTFd | 700 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, flashes in case of short-circuit | |
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensitivity adjuster, light/dark switch | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | < 35 mA | |
| Protection class | II , rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
| Output | ||
| Switching type | light/dark on, switchable | |
| Signal output | Push-pull (4 in 1) output short-circuit protected overvoltage protected | |
| Switching voltage | 30 V DC | |
| Switching current | max. 200 mA | |
| Voltage drop | ≤ 2.5 V DC | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -30 … 70 °C (-22 … 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | M12 connector, 4-pin | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | plastic | |
| Mass | 60 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270905 |
| ECLASS 10.0.1 | 27270905 |
| ECLASS 9.0 | 27270905 |
| ECLASS 8.0 | 27270905 |
| ECLASS 5.1 | 27270905 |
| ETIM 8.0 | EC002651 |
| ETIM 7.0 | EC002651 |
| ETIM 6.0 | EC002651 |
| ETIM 5.0 | EC002651 |
| UNSPSC 12.1 | 39121528 |




Đánh giá
Chưa có đánh giá nào.