Mô tả
THÔNG SỐ KỸ THUẬT CỦA VDL200
MODEL | ADL300-2T | ADL300-2M | ADL300-4 | |
Control mode | Field Oriented Control | Field Oriented Control | Field Oriented Control | |
Power | 5.5 … 37kW | 1.1.. 5.5kW | 4 … 75kW | |
Voltage | 3 x 200-230Vac, ±10% 50/60Hz | 1 x 200 Vac, ±10% 1 x 230 Vac, -15%+10% 50/60Hz | 3 x 230-400-480Vac, -15%+10%, 50/60Hz | |
Motor type | Asynchronous / Synchronous | Asynchronous / Synchronous | Asynchronous / Synchronous | |
Speed control (Accuracy) | ± 0.01% Motor rated speed (1) | ± 0.01% Motor rated speed (1) | ± 0.01% Motor rated speed (1) | |
Analog inputs | ADL300B: 0; ADL300A: upon request | ADL300B: 0; ADL300A: upon request | ADL300B: 0; ADL300A: upon request | |
Analog outputs | ADL300B: 0; ADL300A: upon request | ADL300B: 0; ADL300A: upon request | ADL300B: 0; ADL300A: upon request | |
Digital inputs | ADL300B: 8 + 1 enable ADL300A: upon request | ADL300B: 8 + 1 enable ADL300A: upon request | ADL300B: 8 + 1 enable ADL300A: upon request | |
Digital outputs | ADL300B : 4 (relay) ADL300A: upon request | ADL300B : 4 (relay) ADL300A: upon request | ADL300B : 4 (relay) ADL300A: upon request | |
Overload | up to 200% In * 10” (up to 11kW) up to 180% In * 10” (≥ 15kW) | up to 200% In * 3″ | up to 200% In * 10″ (up to 22kW) up to 180% In * 10″ (≥ 30kW) | |
Max output frequency | 300Hz | 300Hz | 300Hz | |
EMI filter | Integrated (ADL300.-F models) (EN 12015; EN 61800-3) | Optional external (EN 12015; EN 61800-3) | Integrated (ADL300.-F models) (EN 12015; EN 61800-3) | |
Choke | DC side choke: no AC side choke: external optional | no | DC side choke: integrated (sizes ≥ 4300), external optional on lower sizes AC side choke: external optional | |
Braking unit | Integrated up to 30kW with external resistor | Integrated with external resistor | Integrated up to 55kW with external resistor | |
Port for SD card | yes | |||
Dimensions for roomless applications | yes | |||
Emergency operation | Optional (UPS or buffer battery with EMS module) | |||
Max system speed | 4.0 m/s | 1.0 m/s | 4.0 m/s | |
Type of lift | Geared / Gearless | |||
Installations | New installation & Retrofitting | |||
Functions | • Speed control • Position control with direct landing at floor (EPC Elevator Position- ing Control) • Automatic calculation of deceleration point • Short floor management • Off-floor stop detection • Lift sequence management • Ramp generation • Management of up to 8 Multispeeds • Load compensation • DCP3/DCP4 protocol communication • CANopen communication | • CANopen –Lift (Cia® 417) communication • Configuration via keypad with LEDs • Configuration via optional keypad (5 languages) • Configuration via PC (GF_eXpress) • Wizard for commissioning • Menu for setting electrical and mechanical parameters • Programming with linear engineering units • DC power supply or emergency single-phase power supply to return to floor with optimized consumption • External +24VDC power supply • Regenerative configuration with AFE200 external modules | ||
Serial communication | RS232 (2), Modbus RTU, DCP3, DCP4 and CAN | |||
Protection class | IP20 | |||
Safety Certification | • Safety Certification for a CONTACTORLESS operations: ADL300 is CERTIFIED as EN81-20, EN81-50; SIL3 according to EN61800-5-2-2007. • The ADL300 is certified for the use of a single output contactor, in accordance with EN81-20, EN81-50. • Monitoring function of the correct lifting or dropping of the machine brake according to 5.6.7.3 of EN 81-20:2014 and 5.8 of EN 81-50:2014. | |||
Immunity / Emissions | In compliance with EN 12015 electromagnetic compatibility directive, using internal filter (ADL300-…-2M series with optional external filter) | |||
Operating temperature | -10…45°C (32°…113°F), +45°C…+50°C (+113 … +122°F) with derating | |||
Altitude | Max 2000 m. (up to 1000 m without derating) | |||
Markings | CE (4), cULus (UL508C) (3) |
Đánh giá
Chưa có đánh giá nào.