Mô tả
ĐẶC TÍNH KỸ THUẬT CỦA TR
Accuracy | 0,50% | |
Nominal full scale load (Ln) | 100N…2kN | |
Nominal output at FSO | 2mV/V | |
Output tolerance at Ln | <± 1% FSO | |
Combined errors: Non linearity Histeresis, Repeatibility | < ± 0,5% FSO | |
Creep (after 30 min. at Ln) | < ± 0,06% FSO | |
Zero load out of balance signal | < ± 1% FSO | |
Thermal drift in Sensitivity | < ± 0,005% FSO°C | |
compensated | Zero | < ± 0,01% FSO°C |
range Calibration | – | |
Nominal bridge resistance | 350 Ohm | |
Isolation resistance | > 10 GOhm | |
Nominal supply voltage | 10V | |
Maximum supply voltage | 15 V | |
Compensated temperature range | -10…+50°C | |
Maximum temperature range | -20…+60°C | |
Storage temperature range | -30…+80°C | |
Permitted static load | 100% Ln | |
Maximum applicable load | 300% Ln | |
Rupture load | > 500% Ln [6 kN max.] | |
Maximum static lateral load | 150% Ln | |
Maximum elastic deformation at Ln | < 0,5 mm | |
Grade of protection (DIN40050) | IP65 | |
Electr. connections: Connector | VPT02A10-6PT2 | |
Elastic element material | Aluminium (100…1kN) Stainless steel (1.5kN – 2 kN) | |
Case material | Anodised aluminium (Flange and bearing in AISI 303) |
Đánh giá
Chưa có đánh giá nào.