Mô tả
Thông số kỹ thuật của cảm biến RL31-8-H-800-RT-IO/59/115/136
| Product Description | ||
|---|---|---|
| Diffuse sensor with measurement core technology, large housing design, background suppression and 3 more adjustable operating modes, IO-Link interface, 800 mm adjustable detection range, red light, 2 push-pull outputs, fixed cable | ||
| General specifications | ||
|---|---|---|
| Detection range | 50 … 800 mm | |
| Detection range min. | 50 … 100 mm | |
| Detection range max. | 50 … 800 mm | |
| Adjustment range | 100 … 800 mm | |
| Diagnosis range | 100 … 800 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| Black/White difference (6 %/90 %) | < 5 % | |
| Diameter of the light spot | approx. 25 mm at a distance of 800 mm | |
| Angle of divergence | approx. 2 ° | |
| Ambient light limit | 20000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 580 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) | |
| Function indicator | LED yellow ; ON: object inside the sensing range ; OFF: object outside the sensing range | |
| Control elements | Sensing range adjuster | |
| Parameterization indicator | IO link communication: green LED goes out briefly (1 Hz) | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , class 2 | |
| Ripple | max. 10 % | |
| No-load supply current | max. 25 mA at 24 V supply voltage | |
| Interface | ||
| Interface type | IO-Link | |
| Protocol | IO-Link V1.0 | |
| Mode | COM 2 (38.4 kBaud) | |
| Output | ||
| Switching type | dark on | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2 V DC | |
| Switching frequency | 200 Hz | |
| Response time | 2.5 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| Protection class | II , rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Output circuit basis insulation of input circuit according to EN 50178, rated insulation voltage 240 V AC | |
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -30 … 55 °C (-22 … 131 °F) | |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
| Mechanical specifications | ||
| Housing width | 18 mm | |
| Housing height | 62 mm | |
| Housing depth | 35 mm | |
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable , 4-wire | |
| Material | ||
| Housing | Polycarbonate | |
| Optical face | PMMA | |
| Mass | 133 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270904 |
| ECLASS 10.0.1 | 27270904 |
| ECLASS 9.0 | 27270904 |
| ECLASS 8.0 | 27270904 |
| ECLASS 5.1 | 27270904 |
| ETIM 8.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 5.0 | EC002719 |
| UNSPSC 12.1 | 39121528 |




Đánh giá
Chưa có đánh giá nào.