Mô tả
Bảng thông số kỹ thuật của PMI14V-F112-2EPE2-IO-Y70104219
General specifications | ||
---|---|---|
Installation | flush | |
Object distance | max. 2.5 mm | |
Measurement range | 0 … 14 mm | |
Nominal ratings | ||
Operating voltage | 10 … 30 V | |
Reverse polarity protection | reverse polarity protected | |
Linearity error | ± 0.3 mm | |
Repeat accuracy | ± 0.05 mm | |
Resolution | 33 µm | |
Temperature drift | ± 0.5 mm | |
No-load supply current | ≤ 20 mA | |
Operating voltage indicator | LED green | |
Functional safety related parameters | ||
MTTFd | 490 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Interface | ||
Interface type | IO-Link | |
Mode | COM 2 (38.4 kBaud) | |
Value range | 0000h … 7000h | |
Switching output | ||
Output type | 2 Push-pull (4 in 1) outputs , 1 switch output PNP , short-circuit protected , reverse polarity protected , overvoltage protected , programmable | |
Operating current | ≤ 100 mA / output | |
Switching hysteresis | 3-step, adjustable 0.2 m … 0.8 mm | |
Voltage drop | ≤ 3 V | |
Short-circuit protection | pulsing | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 IEC 61131-9:2013 | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Mechanical specifications | ||
Connection type | 2 m PUR cable , screened | |
Housing material | PA 66 | |
Degree of protection | IP67 | |
Material | ||
Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
Note | The data relating to accuracy only apply to a distance to the object to be detected of 1 … 2.5 mm. | |
Specific Quality Characteristics | ||
Airtightness | solid: min. 0.5 bar (over the entire operating temperature) during 1 min: min. 3 bar (at room temperature) |
Phân loại
System | Classcode |
---|---|
ECLASS 11.0 | 27270702 |
ECLASS 10.0.1 | 27270702 |
ECLASS 9.0 | 27270702 |
ECLASS 8.0 | 27270702 |
ECLASS 5.1 | 27270702 |
ETIM 8.0 | EC001852 |
ETIM 7.0 | EC001852 |
ETIM 6.0 | EC001852 |
ETIM 5.0 | EC001852 |
UNSPSC 12.1 | 39121550 |
Đánh giá
Chưa có đánh giá nào.