Mô tả
Bảng thông số kỹ thuật của cảm biến PHA200-F200-R3
Product Description | ||
---|---|---|
Precision positioning on hole in the 70 mm x 70 mm housing |
General specifications | ||
---|---|---|
Light source | LED | |
Light type | Integrated LED lightning (infrared) | |
Object size | Hole diameter 13 mm | |
Response delay | 100 ms | |
Read distance | 200 mm | |
Depth of focus | ± 50 mm | |
Capture range | max. 120 mm x 100 mm | |
Nominal ratings | ||
Camera | ||
Type | CMOS , Global shutter | |
Number of pixels | 752 x 480 pixels | |
Gray scale | 256 | |
Functional safety related parameters | ||
MTTFd | 85 a | |
Mission Time (TM) | 10 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: Ready for operation | |
Function indicator | 4 x LED yellow: +X, -X, +Y, -Y | |
Electrical specifications | ||
Operating voltage | 24 V DC ± 15% , PELV | |
No-load supply current | max. 250 mA | |
Power consumption | 6 W | |
Interface | ||
Interface type | serial RS-422 | |
Transfer rate | 9600 … 230400 Bit/s | |
Interface 1 | ||
Interface type | Ethernet | |
Protocol | TCP/IP | |
Transfer rate | 100 MBit/s | |
Cable length | max. 30 m | |
Input | ||
Input voltage | to be applied externally 24 V ± 15% PELV | |
Number/Type | Cycle stop, relative stroke | |
Input current | 1.6 mA at 24 V | |
Switching threshold | low: < 10 V, high: > 15 V | |
Cable length | max. 30 m | |
Output | ||
Switching type | PNP , short-circuit/overload protected | |
Signal output | +X, -X, +Y, -Y | |
Switching voltage | 24 V | |
Switching current | max. 100 mA each output | |
Cable length | max. 30 m | |
Conformity | ||
Shock resistance | EN 60068-2-27:2009 | |
Vibration resistance | EN 60068-2-6:2008 | |
Emitted interference | EN 61000-6-4:2007+A1:2011 | |
Noise immunity | EN 61326-1:2013 | |
Photobiological safety | exempt group according EN 62471:2008 | |
Approvals and certificates | ||
CE conformity | CE | |
UL approval | cULus Listed, General Purpose, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Operating temperature | 0 … 60 °C (32 … 140 °F) , (noncondensing; prevent icing on the lens!) | |
Storage temperature | -20 … 85 °C (-4 … 185 °F) | |
Relative humidity | 90 % , noncondensing | |
Shock resistance | < 50 g | |
Vibration resistance | < 3 G , 11 … 200 Hz | |
Mechanical specifications | ||
Housing width | 70 mm | |
Housing height | 70 mm | |
Housing depth | 50 mm | |
Degree of protection | IP67 | |
Connection | 8-pin, M12x1 connector, standard (supply+IO) , 5-pin, M12x1 socket, A-coded ( RS-422 ) , 4-pin, M12x1 socket, standard (LAN) | |
Material | ||
Housing | PC/ABS | |
Optical face | Plastic pane | |
Installation | 4 x M6 threading | |
Mass | approx. 160 g |
Phân loại
System | Classcode |
---|---|
ECLASS 11.0 | 27310101 |
ECLASS 10.0.1 | 27310101 |
ECLASS 9.0 | 27310101 |
ECLASS 8.0 | 27310101 |
ECLASS 5.1 | 27310101 |
ETIM 8.0 | EC001852 |
ETIM 7.0 | EC001852 |
ETIM 6.0 | EC001852 |
ETIM 5.0 | EC001852 |
Đánh giá
Chưa có đánh giá nào.