Mô tả
THÔNG SỐ KỸ THUẬT CỦA eGT-I
POWER SUPPLY | Operating voltage | 24 VDC ±25% |
Current draw (at 24 VDC) | 800 mA max | |
Power dissipation | 19 W max | |
Protections | Polarity inversion Short circuit | |
Connection | 3-pin polarized removable connector Screw terminals, max cable section 2.5 mm2 | |
PROVISIONS | 5 holes on front panel, Ø 22 mm, suitable for electromechanical buttons or switches. Yellow serigraphy for emergency button | |
CONNECTIONS | Video port (Controller connection) | Connector: standard DVI-D Max cable length: 5 m |
HOST USB port (Controller connection) | Connector: type B Max cable length: 5 m | |
USB port | Number: 2 (1 front with protection, 1 rear) Connector: type A Standard: USB 2.0 Max cable length: 1.8 m | |
DISPLAY | Type | TFT with touch screen |
Size (diagonal) | 10,4” | |
Pixel resolution | 800 × 600 | |
Screen area (L x H) | 211,2 × 158,4 mm | |
Colors | 262.144 | |
Luminosity | 230 cd/m2 | |
Contrast | 500:1 | |
Backlighting | White LEDs life 30.000 hours @ 25 °C | |
Visual angle | Horizontal: 80° Vertical: 60°-70° | |
INPUTS | Number | 10 |
Type | Voltage-free contact | |
Use | Combined with electromechanical buttons or switches | |
CONFIGURATION ELEMENTS | Video | 6 video control buttons (OSD menu) located on rear |
Touch screen calibration | Via SW in control system (ePCLogic400) | |
CONTROL ELEMENTS | Touch screen | 4-wire resistive technology |
Keys | 34 preset (6 with signal LEDs) 9 programmable | |
AMBIENT CONDITIONS | Operating temperature | 0 … +55 °C (as per IEC 68-2-14) |
Storage temperature | -20 … +70 °C (as per IEC 68-2-14) | |
Relative humidity | max 95% RH non-condensing (as per IEC 68-2-3) | |
Vibrations | 5 to 9 Hz: sine constant 3.5 mm 10 to 150 Hz: sine acceleration 1G | |
ASSEMBLY | Built-in, in control boards or panels | |
PROTECTION LEVEL | IP54 on front panel (as per IEC 68-2-3) | |
WEIGHT | 2.4 kg | |
CE STANDARDS | EMC (electromagnetic compatibility) | Conforms to Directive 2004/108/CE EMC Emission: EN 61000-6-4 EMC Immunity: EN 61131-2, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 |
LV (low voltage) | Conforms to Directive 2006/95/CE Safety LVD: EN 61010-1 |
Đánh giá
Chưa có đánh giá nào.