Description
TECHNICAL DATA OF VAG-PB-G4F-R4
| Product Description | ||
|---|---|---|
| PROFIBUS gateway IP65 | ||
| General specifications | ||
|---|---|---|
| AS-Interface specification | V2.0 | |
| PLC-Functionality | integrated | |
| Diagnostics function | integrated | |
| Functional safety related parameters | ||
| MTTFd | 140 a at 30 °C | |
| Indicators/operating means | ||
| Display | LED display, 2 digits, for addressing and error messages | |
| LED BUS ACTIVE | PROFIBUS master detected; LED green | |
| LED AS-i ACTIVE | AS-Interface operation normal; LED green | |
| LED CONFIG ERR | configuration error; LED red | |
| LED PWR | voltage ON; LED green | |
| LED PRG ENABLE | autom. programming; LED green | |
| LED PRG MODE | projecting mode active; LED yellow | |
| LED U AS-i | AS-Interface voltage; LED green | |
| Switch SET | Selection and setting of a slave address | |
| Button MODE | Mode selection/save configuration | |
| Electrical specifications | ||
| Insulation voltage | ≥ 500 V | |
| Rated operating voltage | from AS-Interface | |
| Rated operating current | ≤ 180 mA from AS-Interface | |
| Interface | ||
| Interface type | RS-485 | |
| Protocol | PROFIBUS | |
| Transfer rate | 9.6; 19.2; 44.44; 93.95; 187.5; 500; 1500 kBit/s self-synchronizing | |
| Connection | ||
| PROFIBUS | Cable gland M16 x 1.5 and cage spring terminals | |
| AS-Interface | cable piercing technology | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 62026-2:2013 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| AS-Interface | EN 62026-2:2013 | |
| Ambient conditions | ||
| Ambient temperature | 0 … 55 °C (32 … 131 °F) | |
| Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Material | ||
| Housing | PA 6 GF30 | |
| Mass | 420 g | |
| Construction type | Plastic housing with cable gland | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27242607 |
| ECLASS 10.0.1 | 27242607 |
| ECLASS 9.0 | 27242607 |
| ECLASS 8.0 | 27242607 |
| ECLASS 5.1 | 27242607 |
| ETIM 8.0 | EC001603 |
| ETIM 7.0 | EC001603 |
| ETIM 6.0 | EC001603 |




Reviews
There are no reviews yet.