Mô tả
ĐẶC TÍNH KỸ THUẬT CỦA TU | |
Accuracy | 0,2% |
Nominal full scale load (Ln) | 50…1000 kg |
Nominal output at FSO | 2mV/V |
Output tolerance at Ln | <± 0,2% FSO |
Combined errors: Non linearity Histeresis, Repeatibility | < ± 0,2% FSO |
Creep (after 30 min. at Ln) | < ± 0,06% FSO |
Zero load out of balance signal | < ± 1% FSO |
Thermal drift in Sensitivity compensated Zero range Calibration | < ± 0,01% FSO°C < ± 0,01% FSO°C – |
Nominal input resistance | 350 Ohm |
Nominal output resistance | 350 Ohm |
Isolation resistance | > 10 GOhm |
Nominal supply voltage | 10 V |
Maximum supply voltage | 15 V |
Compensated temperature range | -10…+50°C |
Maximum temperature range | -20…+60°C |
Storage temperature range | -30…+80°C |
Permitted static load | 130% Ln |
Permitted dinamic load | 100% Ln |
Maximum applicable load | 150% Ln |
Rupture load | > 300% Ln |
Maximum elastic deformation at Ln | < 0,2 mm |
Grade of protection (DIN40050) | IP67 |
Electr. connections screened cable | 4×0,25 / 5 m. |
Elastic element material | Stainless steel |
Đánh giá
Chưa có đánh giá nào.