Mô tả
Bảng thông số kỹ thuật của cảm biến SLP10-2-L
| System components | ||
|---|---|---|
| Emitter | SLP10-2-T | |
| Receiver | SLP10-2-R-L | |
| General specifications | ||
| Effective detection range | 0.2 … 10 m | |
| Light source | LED | |
| Light type | modulated visible red light | |
| Tests | IEC/EN 61496 | |
| Safety type according to IEC/EN 61496 | 4 | |
| Marking | CE | |
| Target size | static: 32 mm dynamic: 50 mm (at v = 1.6 m/s of the obstacle) | |
| Beam spacing | 500 mm | |
| Number of beams | 2 | |
| Angle of divergence | < 5 ° | |
| Functional safety related parameters | ||
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| Mission Time (TM) | 20 a | |
| PFHd | 2.81 E-9 | |
| Type | 4 | |
| Indicators/operating means | ||
| Operation indicator | LED red in receiver | |
| Function indicator | LED red: per receiver channel off: Interruption flashes: receiver continuously on: reception with sufficient stability control | |
| Muting indicator | Indicator lamp | |
| Pre-fault indicator | Functional display flashing | |
| Electrical specifications | ||
| Operating voltage | Power supply via control unit | |
| Protection class | III | |
| Conformity | ||
| Functional safety | ISO 13849-1 | |
| Product standard | EN 61496-1 ; IEC 61496-2 | |
| Approvals and certificates | ||
| CE conformity | CE | |
| Approvals | TÜV SÜD | |
| Ambient conditions | ||
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
| Storage temperature | -20 … 70 °C (-4 … 158 °F) | |
| Relative humidity | max. 95 %, not condensing | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | M16 cable gland , terminal compartment | |
| Connection options | Further electrical connection options on request: Connector DIN 43 651 Hirschmann, emitter: 6-pin+PE, receiver: 11-pin+PE | |
| Material | ||
| Housing | extruded aluminum profile, RAL 1021 (yellow) coated | |
| Optical face | Plastic pane | |
| Mass | Per 2100 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27272703 |
| ECLASS 10.0.1 | 27272703 |
| ECLASS 9.0 | 27272703 |
| ECLASS 8.0 | 27272703 |
| ECLASS 5.1 | 27272703 |
| ETIM 8.0 | EC002549 |
| ETIM 7.0 | EC002549 |
| ETIM 6.0 | EC002549 |
| ETIM 5.0 | EC002549 |
| UNSPSC 12.1 | 46171620 |




Đánh giá
Chưa có đánh giá nào.