Description
Datasheet excerpt: Technical data of SBL-8-H-900-IR/25/32/65b/73
| Product Description | ||
|---|---|---|
| Congested track scanner, background suppression sensor, 900 mm adjustable detection range, infrared light, light on, 1 PNP output, M12 plug | ||
| General specifications | ||
|---|---|---|
| Detection range | 40 … 900 mm | |
| Detection range min. | 40 … 340 mm | |
| Detection range max. | 40 … 900 mm | |
| Adjustment range | 340 … 900 mm | |
| Reference target | standard white 200 mm x 200 mm | |
| Light source | IRED | |
| Light type | modulated infrared light , 880 nm | |
| Black/White difference (6 %/90 %) | < 10 % | |
| Diameter of the light spot | approx. 60 mm at detection range 900 mm | |
| Ambient light limit | continuous light 30000 Lux , Fluorescent lamp 5000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 1100 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow: lights when object is detected | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 24 VDC -20% +10% | |
| Ripple | max. 10 % | |
| No-load supply current | max. 20 mA | |
| Output | ||
| Switching type | light on | |
| Signal output | 1 PNP, short-circuit protected, reverse polarity protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 200 mA | |
| Switching frequency | 100 Hz | |
| Response time | 5 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
| Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -1000 Hz, 10 g in each X, Y and Z directions | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -20 … 50 °C (-4 … 122 °F) | |
| Storage temperature | -30 … 60 °C (-22 … 140 °F) | |
| Mechanical specifications | ||
| Housing width | 18 mm | |
| Housing height | 100 mm | |
| Housing depth | 46 mm | |
| Degree of protection | IP65 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | plastic | |
| Optical face | plastic lens | |
| Mass | approx. 50 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270904 |
| ECLASS 10.0.1 | 27270904 |
| ECLASS 9.0 | 27270904 |
| ECLASS 8.0 | 27270904 |
| ECLASS 5.1 | 27270904 |
| ETIM 8.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 5.0 | EC002719 |
| UNSPSC 12.1 | 39121528 |




Reviews
There are no reviews yet.