Mô tả
Bảng thông số kỹ thuật của PMI40-F90-IU2EP-IO-V15
| General specifications | ||
|---|---|---|
| Switching element function | Analog current or voltage output, programmable 2 switch outputs, programmable | |
| Object distance | 0.5 … 3 mm , recommended: 1.5 mm | |
| Measurement range | 0 … 40 mm | |
| Linearity range | 1 … 39 mm | |
| Nominal ratings | ||
| Operating voltage | 12 … 30 V DC (13 … 30 V when analog voltage output is parameterized) | |
| Reverse polarity protection | reverse polarity protected | |
| Linearity error | within measuring range: ± 0.8 mm within linearity range: ± 0.4 mm | |
| Repeat accuracy | ± 0.1 mm | |
| Resolution | 50 µm | |
| Temperature drift | ± 0.5 mm (-25 °C … 70 °C) | |
| No-load supply current | ≤ 40 mA | |
| Operating voltage indicator | LED green | |
| Functional safety related parameters | ||
| MTTFd | 365 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED S1 | switching state Switching output 1 | |
| LED S2 | switching state Switching output 2 | |
| LED S3 | Damping element in the configured analog measuring range | |
| LED STATUS | Status display LED, green/red (Power on, communication/error, missing damping element) | |
| Interface | ||
| Interface type | IO-Link (via C/Q = Pin 4) | |
| Device profile | Smart Sensor | |
| Device ID | 0x200203 (2097667) | |
| Transfer rate | COM 2 (38.4 kBaud) | |
| Value range | 0000h … 3200h | |
| Min. cycle time | 2.3 ms | |
| Process data width | Process data input: 16 Bit Process data output: none | |
| SIO mode support | yes | |
| Compatible master port type | A | |
| Switching output | ||
| Output type | 2 push-pull outputs (can be parameterized), short-circuit-proof, reverse polarity protection, surge-proof | |
| Operating current | ≤ 100 mA / output | |
| Switching window | ± 1 mm | |
| Switching hysteresis | 0.2 mm | |
| Voltage drop | ≤ 3 V | |
| Short-circuit protection | pulsing | |
| Analog output | ||
| Output type | 1 current output: 4 … 20 mA or 1 voltage output: 0 … 10 V , programmable | |
| Load resistor | current output: ≤ 400 Ω voltage output: ≥ 1000 Ω | |
| Short-circuit protection | voltage output: current limit | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 EN 60947-5-7:2003 EN61131-9:2013 IEC 60947-5-7:2003 IEC 61131-9:2013 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| Marine approval | DNVGL TAA00001V2 | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | 5-pin, M12 x 1 connector | |
| Degree of protection | IP67 / IP69K | |
| Material | ||
| Housing | PBT, stainless steel 1.4571 , brass, nickel-plated | |
| Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
| Mass | 56 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270702 |
| ECLASS 10.0.1 | 27270702 |
| ECLASS 9.0 | 27270702 |
| ECLASS 8.0 | 27270702 |
| ECLASS 5.1 | 27270702 |
| ETIM 8.0 | EC001852 |
| ETIM 7.0 | EC001852 |
| ETIM 6.0 | EC001852 |
| ETIM 5.0 | EC001852 |
| UNSPSC 12.1 | 39121550 |




Đánh giá
Chưa có đánh giá nào.