Mô tả
Bảng thông số kỹ thuật của cảm biến OBE10M-18GM60-SE5-V1
Product Description | ||
---|---|---|
Thru-beam sensor, M18 threaded housing design, nickel-coated brass housing, 10 m detection range, infrared light, sensitivity adjuster, light/dark on, DC version, PNP output, M12 plug |
System components | ||
---|---|---|
Emitter | OBE10M-18GM60-S-V1 | |
Receiver | OBE10M-18GM60-E5-V1 | |
General specifications | ||
Effective detection range | 0 … 10 m | |
Adjustment range | 0 … 10000 mm | |
Reference target | receiver | |
Light source | IRED | |
Light type | 880 nm IR light | |
Diameter of the light spot | approx. 600 mm at detection range 10 m | |
Ambient light limit | 10000 Lux | |
Indicators/operating means | ||
Operation indicator | LED green (emitter) | |
Function indicator | Dual color-LED, yellow/green yellow: switching state green: power on flashing: stability control | |
Control elements | sensitivity adjustment | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC , class 2 | |
Ripple | 10 % | |
No-load supply current | ≤ 25 mA (device) | |
Time delay before availability | ≤ 25 ms | |
Output | ||
Switching type | light/dark on electrically switchable | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 2.5 V | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Standard conformity | ||
Standards 2 | UL 508 | |
Approvals and certificates | ||
UL approval | cULus Listed, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
Ambient conditions | ||
Ambient temperature | -25 … 55 °C (-13 … 131 °F) | |
Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PC | |
Mass | 45 g per device |
Phân loại
System | Classcode |
---|---|
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Đánh giá
Chưa có đánh giá nào.