Mô tả
Bảng thông số kỹ thuật của cảm biến NBB30-L2K-A0-V1
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | NPN | |
| Rated operating distance | 30 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 24.3 mm | |
| Actual operating distance | 27 … 33 mm typ. | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.37 | |
| Reduction factor r304 | 0.76 | |
| Reduction factor rBrass | 0.46 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 60 Hz | |
| Hysteresis | typ. 2 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 910 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69 | |
| Mass | 130 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |




Đánh giá
Chưa có đánh giá nào.