Mô tả
Bảng thông số kỹ thuật của cảm biến NBB10-30GM50-E2-C-V1
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 10 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 8.1 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.6 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 10 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 17 mA | |
| Constant magnetic field | 100 mT | |
| Alternating magnetic field | 100 mT | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1835 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | 4-way dual LED Green: power Yellow: output | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Core cross-section | – | |
| Housing material | Brass, PTFE coated | |
| Sensing face | PPS | |
| Degree of protection | IP67 | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Bảng thông số kỹ thuật của cảm biến NBB10-30GM50-E2-C-V1
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 10 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 8.1 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.6 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 10 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 17 mA | |
| Constant magnetic field | 100 mT | |
| Alternating magnetic field | 100 mT | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1835 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | 4-way dual LED Green: power Yellow: output | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Core cross-section | – | |
| Housing material | Brass, PTFE coated | |
| Sensing face | PPS | |
| Degree of protection | IP67 | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |




Đánh giá
Chưa có đánh giá nào.