Description
Datasheet excerpt: Technical data of LS610-DA-P/F1
| Product Description | ||
|---|---|---|
| Optical data coupler for PROFIBUS, 120 m detection range, infrared light, M12 plug | ||
| General specifications | ||
|---|---|---|
| Effective detection range | 0 … 120 m | |
| Threshold detection range | 140 m | |
| Light type | modulated infrared light | |
| Diameter of the light spot | 2 m at a distance of 100 m | |
| Angle of divergence | 1.1 ° | |
| Ambient light limit | > 10000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 250 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Data flow indicator | LED green: emitter LED yellow: receiver LED red: faulty telegram | |
| Function indicator | alignment aid: flashing front red LED Signal strength (8 LED: Red, yellow, green) Baudrate, operating mode | |
| Control elements | membrane keys, 2 keys, can be electrically locked | |
| Electrical specifications | ||
| Operating voltage | 18 … 30 V DC | |
| No-load supply current | 200 mA | |
| Data rate | 93.75; 187.5;(350); 500;1500 kBit/s , adjustable | |
| Operation frequency | F1 = 8.25 MHz | |
| Interface | ||
| Interface type | PROFIBUS, galvanically isolated | |
| Input | ||
| Function input | Keylock, internal Pull-up resistor keypad locked with 0 V | |
| Output | ||
| Pre-fault indication output | 1 PNP (switches if there is sufficient stability control) short-circuit protected, max. 200 mA | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| Approvals | CE, cULus | |
| Ambient conditions | ||
| Ambient temperature | -10 … 50 °C (14 … 122 °F) | |
| Storage temperature | -20 … 70 °C (-4 … 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | 4-pin, M12x1 connector, standard (supply) , 5-pin, M12x1 connector, B-coded (Bus In) , 5-pin, M12x1 socket, B-coded (Bus Out/Termination) | |
| Material | ||
| Housing | ABS / PC | |
| Optical face | plastic | |
| Mass | 700 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |




Reviews
There are no reviews yet.