Mô tả
Bảng thông số kỹ thuật của cảm biến LGT Lane-Control
Product Description | ||
---|---|---|
Shelf controller with display module for LGT series sensing strip |
Indicators/operating means | ||
---|---|---|
Operation indicator | LED green | |
Function indicator | see LED module | |
Electrical specifications | ||
Operating voltage | 24 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 55 mA , LEDs in display module on | |
Protection class | III | |
Interface | ||
Interface type | RS485 | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | III | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 … 60 °C (32 … 140 °F) | |
Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Housing width | 23.5 mm | |
Housing height | 68.5 mm | |
Housing depth | 27.4 mm | |
Degree of protection | Shelf controller : IP54 , LED module : IP44 | |
Connection | AS-Interface flat cable , connection of LED module to Lane-Control: 375 mm fixed cable , Connection of sensor rail to Lane-Control: fixed cable 250 mm with plug M12 x 1.5-pin , max. cable tensile force at the LED module: 20 20 | |
Material | ||
Housing | PC (Polycarbonate) |
Phân loại
System | Classcode |
---|---|
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
Đánh giá
Chưa có đánh giá nào.