Mô tả
THÔNG SỐ KỸ THUẬT CỦA K-RACK.1.**.*.*.WW.01-Y******* MB
| lots | ||
|---|---|---|
| Supply | max. 2 , see section application | |
| Isolators | max. 34 , see section application | |
| Supply | ||
| Connection | isolator power supply via marshalling patchboards or Power Rail | |
| Nominal voltage | 24 V DC , in consideration of rated voltage of used isolators | |
| Fusing | max. 4 A , in consideration of rated voltage of used isolators | |
| Redundancy | redudnancy possible, depends on the used power feed module | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61439-1:2011 (J.9.4.2 b) , EN 61439-2:2011 | |
| RoHS | ||
| Directive 2011/65/EU (RoHS) | EN IEC 63000:2018 | |
| Ambient conditions | ||
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
| Mechanical specifications | ||
| Connection | ||
| Field side | marshalling patchboards | |
| Control side | marshalling patchboards | |
| Supply | marshalling patchboards or Power Rail | |
| Core cross-section | field side: max. 2.5 mm2 control side: max. 2.5 mm2 internal signal wiring: 0.25 mm2 supply: max. 1.5 mm2 | |
| Material | ||
| Housing | galvanized steel | |
| Surface | galvanized , vibratory finishing | |
| Mass | approx. 4 kg , without modules | |
| Dimensions | (W x H x D) 485 mm x 132 mm x 339 mm | |
| Mounting | slotted hole 8 x 10 mm | |
| Grounding | via front fastening M8 , via lateral fastening on both sides M5 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27219290 |
| ECLASS 10.0.1 | 27219290 |
| ECLASS 9.0 | 27219290 |
| ECLASS 8.0 | 27219290 |
| ECLASS 5.1 | 27279201 |
| ETIM 8.0 | EC003015 |
| ETIM 7.0 | EC003015 |
| ETIM 6.0 | EC003015 |
| UNSPSC 12.1 | 32101514 |




Đánh giá
Chưa có đánh giá nào.