Mô tả
Bảng thông số kỹ thuật của IUT-F190-B40-2V1D-FR1-01
| Product Description | ||
|---|---|---|
| UHF read/write station, Europe | ||
| General specifications | ||
|---|---|---|
| Operating frequency | 865 … 868 MHz: EU, Turkey Transmission licenses for other countries on request | |
| Emitted power | 3 … 1000 mW ERP adjustable | |
| Operating distance | typ. 2 m | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | Read/write operation successful | |
| LED blue | Transmission mode | |
| LED Link/Traffic | green: network connection yellow: flashes in rhythm with the transmitted data | |
| Electrical specifications | ||
| Rated operating voltage | 20 … 30 V DC , PELV | |
| Ripple | ≤ 10 % at 30 V DC | |
| Current consumption | ≤ 500 mA | |
| Power consumption | ≤ 10 W | |
| Surge protection | category 2 | |
| Interface 1 | ||
| Physical | Ethernet | |
| Protocol | HTTP EtherNet/IP PROFINET IO | |
| Transfer rate | 10 MBit/s or 100 MBit/s | |
| Interface 2 | ||
| Physical | Ethernet | |
| Protocol | HTTP EtherNet/IP PROFINET IO | |
| Transfer rate | 10 MBit/s or 100 MBit/s | |
| Directive conformity | ||
| Radio equipment | ||
| Directive 2014/53/EU | EN 301489-1 EN 301489-3 EN 302208 EN 62368-1 EN 62311 EN 50364 | |
| RoHS | ||
| Directive 2011/65/EU (RoHS) | IEC/EN 63000 | |
| Standard conformity | ||
| Degree of protection | EN 60529 | |
| RFID | ISO/IEC 18000-63 | |
| Ambient conditions | ||
| Classification | Environmental condition A (controlled environment) | |
| Ambient temperature | -20 … 70 °C (-4 … 158 °F) (Operation with nontransmission periods, adjustable) -20 … 50 °C (-4 … 122 °F) (Continuous transmission mode) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Pollution degree | 2 | |
| Mechanical specifications | ||
| Housing length | 114 mm | |
| Housing width | 112 mm | |
| Housing height | 63 mm | |
| Degree of protection | IP67 | |
| Connection | Power supply: M12 connector Protective earth: M4 earthing screw Ethernet: M12 plug connection | |
| Material | ||
| Housing | PA 6.6 | |
| Base | diecast aluminum | |
| Mass | 770 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27280401 |
| ECLASS 10.0.1 | 27280401 |
| ECLASS 9.0 | 27280401 |
| ECLASS 8.0 | 27280401 |
| ECLASS 5.1 | 27280401 |
| ETIM 8.0 | EC002998 |
| ETIM 7.0 | EC002998 |
| ETIM 6.0 | EC002998 |
| UNSPSC 12.1 | 43211710 |




Đánh giá
Chưa có đánh giá nào.