Mô tả
THÔNG SỐ KỸ THUẬT CỦA ICDM-RX/EN1-2ST/RJ45-DIN
Product Description | ||
---|---|---|
EtherNet/IP to Modbus Gateway 2-port DIN Screw Terminal |
General specifications | ||
---|---|---|
UL File Number | E185802 | |
Functional safety related parameters | ||
MTBF | 58.6 a | |
Indicators/operating means | ||
LED indication | see manual | |
Electrical specifications | ||
Rated operating voltage | 5 … 30 V DC | |
Nominal voltage | 24 V DC | |
Interface | ||
Interface type | Software selectable interfaces: RS-232 , RS-422 , RS-485 (2 and 4-wire) | |
Physical | 2 x Screw Terminal | |
Protocol | MODBUS | |
Supported baud rates | 300 bps to 230Kbps | |
Interface 1 | ||
Interface type | Industrial Ethernet | |
Physical | 1 x RJ45 | |
Protocol | EtherNet/IP | |
Additional protocols | ARP, BOOTP, DHCP/RARP, HTTP, HTTPS, SSH, SSL/TLS, ICMP, RFC 1006 (ISO over TCP), SNMP (MIB-II), TCP/IP & UDP socket services, Telnet, and TFTP, and supports IP multicast data transmission | |
Transfer rate | 10/100 Mbps | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61000-6-2 , EN 55032 , EN 61000-6-4 | |
Standard conformity | ||
Degree of protection | NEMA TS2 | |
Electrical safety | CSA C22.2 No. 60950 / UL60950 | |
Emitted interference | EN 61000-6-4, EN 55032, FCC Part 15 Subpart B, ICES-003, AS/NZS CISPR 32. | |
Noise immunity | EN 61000-6-2 , EN 55024 | |
Ambient conditions | ||
Ambient temperature | -40 … 75 °C (-40 … 167 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Relative humidity | max. 95 % | |
Altitude | 0 … 3048 m | |
Mechanical specifications | ||
Housing length | 111 mm | |
Housing width | 22.6 mm | |
Housing height | 99 mm | |
Degree of protection | IP20 | |
Connection | Power Supply: screw terminals Fieldbus: 1 x RJ45 Inputs/outputs: 2 x Screw Terminal | |
Material | ||
Housing | Polyamide, UL94V-0 | |
Mass | 130.4g | |
Construction type | Cabinet module | |
Mounting | DIN mounting rail |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27242608 |
ECLASS 10.0.1 | 27242608 |
ECLASS 9.0 | 27242608 |
ECLASS 8.0 | 27242608 |
ECLASS 5.1 | 27242608 |
ETIM 8.0 | EC001597 |
ETIM 7.0 | EC001597 |
ETIM 6.0 | EC001597 |
ETIM 5.0 | EC001597 |
UNSPSC 12.1 | 32151705 |
Đánh giá
Chưa có đánh giá nào.