Mô tả
| ĐẶC TÍNH KỸ THUẬT CỦA GE1029-A | |
| Strain gauge type | Foil (GF 2.0) |
| Measuring range | + 1000 με |
| Sampling rate | 4 kHz |
| Output rate | 4 kHz |
| Low-pass filter | 500 Hz |
| Output signal (0…+100% FS) | +0…+10VDC,+1…+10VDC |
| Noise | < 25mV |
| Accuracy | < ±0.5% FS |
| Accuracy of zero point | < ±0.15% FS (typ) < ±0.25% FS (max) |
| Linearity | < ± 0.5% FS |
| Hysteresis | < ± 0.2% FS |
| Repeatability | < 0.1% FS |
| Output resistance | 5 kΩ |
| Reset time | > 25ms |
| Reset voltage | 16…30VDC |
| Supply voltage | 16…30VDC |
| Supply current | < 30mA |
| Inverse polarity protection | YES |
| Accidental short-circuit protection | YES |
| Operating temperature range | -20…70°C |
| Storage temperature range | -20…70°C |
| Overload capability | indefinite (offset occurs) |
| Protection class | IP64 |
| EMC | 2014/30/EU |
| Case material | Anodized aluminium |
| Weight, including cable | 150g |
| Installation requirements | |
| Press-on torque (M4 screws) | 2.0 Nm |
| Surface installation spot | N7 |




Đánh giá
Chưa có đánh giá nào.