Mô tả
| ĐẶC TÍNH KỸ THUẬT CỦA GE1029 | |
| Strain gauge type | Foil (GF = 2.0) |
| Bridge resistance | 350Ω |
| Measuring range | ± 1000 με |
| Sensitivity tolerance | ± 0.2% |
| Transverse sensitivity | 0.9 ± 0.2 % |
| Accuracy | <± 0,5% FS |
| Linearity | <± 0,5% FS |
| Hysteresis | <± 0,2% FS |
| Repeatability | < 0,1% FS |
| Supply voltage | 5VDC (max. 8VDC) |
| Supply current | < 15mA |
| Operating temperature range | -20…+70°C |
| Storage temperature range | -20…+70°C |
| Overload capabilitiy | indefinite (offset occurs) |
| Protection class | IP64 |
| Case material | Anodised aluminium |
| Weight, including cable | 200g |
| Installation requirements | |
| Press-on torque (M4 screws) | 2.0 Nm |
| Surface installation spot | N7 |






Đánh giá
Chưa có đánh giá nào.