Description
Datasheet excerpt: Technical data of CCN5-F46A-E2
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 5 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 3.5 mm | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Installation conditions | ||
| B | 0 mm | |
| C | 10 mm | |
| F | 20 mm / 50 mm | |
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 10 Hz | |
| Hysteresis | 1 … 10 typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 100 mA | |
| Lowest operating current | 0 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.01 mA | |
| Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
| No-load supply current | ≤ 15 mA | |
| Time delay before availability | ≤ 50 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 672 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable FEP , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Housing material | PVDF | |
| Sensing face | PVDF | |
| Degree of protection | IP68 | |
| Note | cable tensile strength 20 N | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270102 |
| ECLASS 10.0.1 | 27270102 |
| ECLASS 9.0 | 27270102 |
| ECLASS 8.0 | 27270102 |
| ECLASS 5.1 | 27270102 |
| ETIM 8.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 5.0 | EC002715 |
| UNSPSC 12.1 | 39121550 |




Reviews
There are no reviews yet.