Mô tả
ĐẶC TÍNH KỸ THUẬT CỦA CB
Accuracy (OIML IR60) | C1 | C2 | C3 | |
Divisions | 1000 | 2000 | 3000 | |
Nominal full scale load (Ln) | 20…200 kg | |||
Nominal output at FSO | 2 mV/V | |||
Output tolerance at Ln (%FSO) | < ± 0,5 | < ± 0,5 | < ± 0,2 | |
Combined errors: Non linearity Histeresis, Repeatibility | C1 < ± 0,05 % FSO C2 < ± 0,03 % FSO C3 < ± 0,017 % FSO | |||
Creep (after 30 min. at Ln)%FSO | < ± 0,05 | < ± 0,025 | < ± 0,017 | |
Zero load out of balance signal | < ± 1% FSO | |||
Thermal drift in Sensitivity | < ± 0,006 | |||
compensated range * %FSO°C | Zero | < ± 0,01 | ||
Calibration | – | |||
Nominal input resistance | 400 Ohm | |||
Nominal output resistance | 350 Ohm | |||
Isolation resistance | > 5 GOhm | |||
Nominal supply voltage | 10 V | |||
Maximum supply voltage | 15 V | |||
Compensated temperature range | -10…+40°C | |||
Maximum temperature range | -20…+50°C | |||
Storage temperature range | -25…+70°C | |||
Permitted static load | 130% Ln | |||
Maximum applicable load | 150% Ln | |||
Rupture load | >200% Ln | |||
Maximum elastic deformation at Ln | < 0,5 mm | |||
Grade of protection (EN60529) | IP68 | |||
Electr. connections screened cable | 4×0,25 3m. | |||
Elastic element material | Stainless steel | |||
* The combined errors and thermal drift of sensitivity are within the framework defined by the OIML IR60 |
Đánh giá
Chưa có đánh giá nào.