Mô tả
THÔNG SỐ KỸ THUẬT CỦA AXM
| AXM view 104 | AXM view 121 | AXM view 150 | ||
|
POWER SUPPLY | Operating voltage | 24 VDC ±25% | ||
| Current draw (at 24 VDC) | 600 mA max | 900 mA max | 850 mA max | |
| Power dissipation | 15 W max | 22 W max | 26.5 W max | |
| Protections | Polarity inversion Short circuit | |||
| Connection | 3-pin polarized removable connector Screw terminals, max cable section 2.5 mm2 | |||
|
CONNECTIONS | Ethernet port (ETH) | Number of channels: 2 max Connector: RJ45 Velocity: 10 / 100 / 1000 Mbit/s Signals: green connection LED, yellow data LED | ||
| KEY & LED port | Connector: RJ45 Standard: USB2.0 | |||
| RS-232 port (AXM view 121 and AXM view 150 models only) | Connector: DB9 M Velocità: 1.2kbit/s…115kbit/s | |||
| RS-485 port (AXM view 121 and AXM view 150 models only) | Optically isolated Connector: DB9 M Speed: 9 kbit/s … 19 kbit/s Terminations and polarization: internal, selectable with jumper | |||
| CAN port (AXM view 121 and AXM view 150 models only) | Optically isolated Connector: DB9 M Speed: 20, 50, 100, 125, 250, 500, 1000 kbit/s, default 500 kbit/s Termination: internal, selectable with jumper | |||
| USB port | Number of ports: 2 max Connector: type A Standard: USB 2.0 Protection: 500mA overload | |||
| COMMUNICATION PROTOCOLS | Ethernet | FTP (File Transfer Protocol) Modbus TCP/IP Master/Slave GDNET Master | ||
| CAN | CANopen Master | |||
| Modbus | Modbus RTU Master/Slave | |||
|
DISPLAY | Size (diagonal) | 10.4” | 12.1” | 15” |
| Format | 4:3 | |||
| Pixel resolution | 800 × 600 | 1024 x 768 | ||
| Screen area (L x H) | 211.2 × 158.4 mm | 246.0 x 187.5 mm | 304.1 x 228.1 mm | |
| Colors | 256 K / 18 bit | |||
| Luminosity | 400 cd/m2 | 450 cd/m2 | 500 cd/m2 | |
| Contrast | 500:1 | 1500:1 | 1500:1 | |
| Backlighting | White LEDs life 30,000 hours @ 25 °C | White LEDs life 50,000 hours @ 25 °C | White LEDs life 50,000 hours @ 25 °C | |
| Visual angle | Horizontal: 70° – 70° Vertical: 50° – 60° | Horizontal: 89° – 89° Vertical: 89° – 89° | Horizontal: 70° – 85° Vertical: 70° – 85° | |
| CONFIGURATION ELEMENTS | Access to software procedures | 16-position rotary switch | ||
| Touch screen calibration | Via software on product | |||
| CONTROL ELEMENTS | Touch screen | 4-wire resistive technology | ||
| AXM view 104 | AXM view 121 | AXM view 150 | ||
|
KEYBOARD | Keys | 35 N.O. | 44 N.O. | 44 N.O. |
| External keys | 4 N.O. | |||
| Customizable keys symbols | NO | 9 with external label | 9 with external label | |
| LEDs green | 1 | |||
| LEDs yellow | 2 | |||
| LEDs red | 4 | |||
| Electromechanical buttons | NO | 3 prepared holes Ø 22 mm | 3 prepared holes Ø 22 mm | |
| Emergency button | 1 Ø 22 mm (NON INCLUSO) | |||
| VIEWING ELEMENTS | Diagnostics | PW LED (yellow): power supply on RN LED (green): PLC program state LED E1 (red): HW Watchdog state LED E2 (red): PLC program error | ||
| MICROPROCESSOR | Type and frequency | ATOM E640 1 GHz ATOM E660, 1.3 GHz | ||
| MEMORY | System | 512 MB, DRAM type DDR II | ||
| Mass | 2 GB Flash memory | |||
| Mass extension | SD Card Slot * | |||
|
AMBIENT CONDITIONS | Operating temperature | 0 … +55 °C (as per IEC 68-2-14) | ||
| Storage temperature | -20 … +70 °C (as per IEC 68-2-14) | |||
| Relative humidity | max 95% RH non condensing (as per IEC 68-2-3) | |||
| Vibrations | 5 to 9 Hz: sine constant 3.5 mm 10 to 150 Hz: sine acceleration 1G | |||
| ASSEMBLY | Built-in, in control boards or panels | |||
| PROTECTION LEVEL | IP 65 on front panel (as per IEC 68-2-3) | |||
| WEIGHT | 2.100 kg | 2.700 kg | 3.500 kg | |
| CE STANDARDS | EMC (electromagnetic compatibility) | Conforms to Directive 2014/30/EU EN61131-2: Programmable controllers Part 2: Equipment requirements and tests. | ||
* SD card not supplied. Available as accessory




Đánh giá
Chưa có đánh giá nào.