Mô tả
Bảng thông số kỹ thuật của AVS58N-011YYRYGN-0014
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 170 a | |
| Mission Time (TM) | 20 a | |
| L10 | 1.9 E+11 at 6000 rpm and 20/40 N axial/radial shaft load | |
| Diagnostic Coverage (DC) | 0 % | |
| Electrical specifications | ||
| Operating voltage | 5 V DC | |
| No-load supply current | max. 120 mA | |
| Linearity | ± 2 LSB at 14 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit | |
| Output code | Gray code | |
| Code course (counting direction) | cw descending (clockwise rotation, code course descending) | |
| Interface | ||
| Interface type | SSI | |
| Monoflop time | 20 ± 10 µs | |
| Resolution | ||
| Single turn | 14 Bit | |
| Overall resolution | 14 Bit | |
| Transfer rate | 0.1 … 2 MBit/s | |
| Standard conformity | RS 422 | |
| Connection | ||
| Connector | type 9416L (M23), 12-pin | |
| Standard conformity | ||
| Degree of protection | DIN EN 60529, IP65 | |
| Climatic testing | DIN EN 60068-2-3, no moisture condensation | |
| Emitted interference | EN 61000-6-4:2007 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Shock resistance | DIN EN 60068-2-27, 100 g, 3 ms | |
| Vibration resistance | DIN EN 60068-2-6, 10 g, 10 … 2000 Hz | |
| Ambient conditions | ||
| Operating temperature | -40 … 85 °C (-40 … 185 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Material | housing: powder coated aluminum flange: aluminum shaft: stainless steel | |
| Mass | approx. 460 g | |
| Rotational speed | max. 12000 min -1 | |
| Moment of inertia | 50 gcm2 | |
| Starting torque | < 5 Ncm | |
| Shaft load | ||
| Axial | 40 N | |
| Radial | 110 N | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270502 |
| ECLASS 10.0.1 | 27270502 |
| ECLASS 9.0 | 27270502 |
| ECLASS 8.0 | 27270502 |
| ECLASS 5.1 | 27270502 |
| ETIM 8.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 5.0 | EC001486 |
| UNSPSC 12.1 | 39121527 |




Đánh giá
Chưa có đánh giá nào.