Mô tả
Bảng thông số kỹ thuật của AHM58-H
| General specifications | ||
|---|---|---|
| Detection type | photoelectric sampling | |
| Device type | Multiturn absolute encoder | |
| Electrical specifications | ||
| Operating voltage | 4.5 … 30 V DC | |
| No-load supply current | max. 180 mA | |
| Time delay before availability | < 250 ms | |
| Linearity | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit | |
| Output code | Gray code, binary code | |
| Code course (counting direction) | cw descending (clockwise rotation, code course descending) | |
| Interface | ||
| Interface type | SSI | |
| Monoflop time | 20 ± 10 µs | |
| Resolution | ||
| Single turn | up to 16 Bit | |
| Multiturn | 14 Bit | |
| Overall resolution | up to 30 Bit | |
| Transfer rate | 0.1 … 2 MBit/s | |
| Voltage drop | UB – 2.5 V | |
| Standard conformity | RS 422 | |
| Input 1 | ||
| Input type | Selection of counting direction (cw/ccw) | |
| Signal voltage | ||
| High | 4.5 … 30 V | |
| Low | 0 … 2 V | |
| Input current | < 6 mA | |
| Switch-on delay | < 10 ms | |
| Connection | ||
| Connector | type 9416 (M23), 12-pin, type 9416L (M23), 12-pin | |
| Cable | ∅7 mm, 6 x 2 x 0.14 mm2, 1 m | |
| Standard conformity | ||
| Degree of protection | DIN EN 60529, IP65 | |
| Climatic testing | DIN EN 60068-2-3, no moisture condensation | |
| Emitted interference | EN 61000-6-4:2007 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms | |
| Vibration resistance | DIN EN 60068-2-6, 20 g, 10 … 2000 Hz | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| Ambient conditions | ||
| Operating temperature | -40 … 85 °C (-40 … 185 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Material | ||
| Combination 1 | Housing: aluminum Flange: aluminum Shaft: stainless steel | |
| Mass | approx. 300 g (combination 1) | |
| Rotational speed | max. 3000 min -1 | |
| Moment of inertia | 30 gcm2 | |
| Starting torque | < 3 Ncm | |
| Shaft load | ||
| Angle offset | ± 0.9 ° | |
| Axial offset | static: ± 0.3 mm, dynamic: ± 0.1 mm | |
| Radial offset | static: ± 0.5 mm, dynamic: ± 0.2 mm | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270502 |
| ECLASS 10.0.1 | 27270502 |
| ECLASS 9.0 | 27270502 |
| ECLASS 8.0 | 27270502 |
| ECLASS 5.1 | 27270502 |
| ETIM 8.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 5.0 | EC001486 |
| UNSPSC 12.1 | 39121527 |




Đánh giá
Chưa có đánh giá nào.