Mô tả
THÔNG SỐ KỸ THUẬT CỦA ADP200
Power supply | 3 x 230-400 -480 VAC, -15% +10%, 50/60 Hz, ±5% |
Motor type | Synchronous |
Connection to TT and TN networks | yes |
Power ratings | 7.5 … 75kW (10…100 Hp) |
Maximum output voltage | 0.98 x Vin |
Max Switching frequency | 8 kHz |
Maximum output frequency f2 | 300Hz |
Overload Ability | 170% x In (for 60 sec.), 200% x In (for 3 sec) |
Control mode | Vector control with feedback (Encoder expansion card mandatory)
Precision Speed control accuracy (1): ±0.01% motor speed rating Control Range: 1:1500 |
EMI Filter | Integrated in -F models , EN61800-3 category C2 (ADP200-2075-F) and C3 (ADP200-2110-F … ADP200-5750/5S750-F) |
Choke (2) | DC side choke integrated in ADP200-4300…5750 models. AC side external choke mandatory in ADP200-5S550 and ADP200-5S750 models. |
IGBT braking unit | Integrated with external resistor (except ADP200-5750 model), braking torque 150% max |
Programming SW | GF-eXpress |
PLC | PLC with advanced IEC61131-3 programming environment |
Integrated keypad | 1-line x 4-character alphanumerical LED display |
Serial communication | RS485 serial line (Modbus RTU) |
Fieldbus management | CANopen® (ADP200 version -C) |
Protections | Motor protection | Compatibility with KTY, PTC or Klixon |
Ground leakage current | Setting via parameter | |
Voltage protection | Overvoltage threshold: 820Vdc Undervoltage threshold: 225 Vdc (@ 230 Vac), 391 Vdc (@ 400 Vac), 450 Vdc (@ 460 Vac), 470 Vdc (@ 480 Vac) | |
Mains Input Over-Voltage | Varistor | |
Over-temperature | Built in temperature sensor | |
Other | Port for SD card | yes |
Functions | • Self-tuning rotational and stand still of speed-current-flux regulators and • PID function block for injection molding machine application motor data identification • Flow and pressure limit control • Torque control • Pressure sensor status control • Simplified Start-up menu • Adaptive Feedforward • Motor, Drive and Braking resistor I2t thermal protection • Automatic switchover between closed-loop speed and pressure control • Multispeed function (16 programmable preset) • Speed and pressure control loops tuning • 4 independent programmable Multi-ramp with jerks • Pump Rotation direction identification • Jog function • Multi pump convergent and divergent control • Motorpotentiometer function • Multilevel PID • Droop function • Pump negative speed alarm • Double parameters setting • Variable switching frequency • Motor temperature monitoring • Advanced programming via MDPLC tool (IEC 61131-3 standard environment) | |
Environmental | Immunity / emissions | In compliance with EN61800-3. Conducted emission C2 up to 11kW and C3 with “F” configuration. (External filter available for standard version, no filter inside). |
Climatic conditions | EN60721-3-3 | |
Protection class | IP20 | |
Cooling system | Forced-air | |
Operating temperature | -10…40°C (14°…104°F), +40°C…+50°C (+104 … +122°F) with derating | |
Altitude | Max 2000 m (up to 1000 m without derating) | |
Markings |
| Complies with the EC Directive concerning low voltage equipment (Directives LVD 2014/35/EC, EMC 2014/30/EC) |
UL508C |
Đánh giá
Chưa có đánh giá nào.