Description
Datasheet excerpt: Technical data of UC3500-30GM70S-IE2R2-V15
| Product Description | ||
|---|---|---|
| Ultrasonic diffuse sensor with pivoting transducer | ||
| General specifications | ||
|---|---|---|
| Sensing range | 200 … 3500 mm | |
| Adjustment range | 300 … 3500 mm | |
| Dead band | 0 … 200 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 120 kHz | |
| Response delay | ≤ 150 ms | |
| Nominal ratings | ||
| Temperature drift | ≤ ± 1.5 % of full-scale value | |
| Indicators/operating means | ||
| LED yellow | switching state switch output | |
| LED green/yellow | yellow: object in evaluation range green: Teach-In | |
| Potentiometer | switch output adjustable | |
| Electrical specifications | ||
| Operating voltage | 20 … 30 V DC (including ripple) | |
| No-load supply current | ≤ 50 mA | |
| Interface | ||
| Interface type | Infrared | |
| Input/Output | ||
| Input/output type | 1 synchronization connection, bidirectional ( Factory setting: synchronized mode ) / Teach-In input | |
| 0 Level | ≤ 3 V | |
| 1 Level | ≥ 15 V | |
| Input impedance | typ. 900 Ω | |
| Number of sensors | max. 10 | |
| Switching output | ||
| Output type | 1 switch output PNP, NO ( NC contact programmable ) | |
| Default setting | 300 … 3500 mm ( adjustable via potentiometer ) | |
| Repeat accuracy | ± 5 mm | |
| Operating current | 300 mA , short-circuit/overload protected | |
| Switching frequency | ≤ 2 Hz | |
| Switching hysteresis | 35 mm ( programmable ) | |
| Voltage drop | ≤ 3 V | |
| Off-state current | ≤ 10 µA | |
| Analog output | ||
| Output type | 1 current output 4 … 20 mA , ascending/descending programmable | |
| Default setting | rising ramp ; evaluation limit A1: 300 mm ; evaluation limit A2: 3500 mm | |
| Load resistor | ≤ 500 Ω | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | brass, nickel-plated | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 170 g | |
| Construction type | Cylindrical | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27272803 |
| ECLASS 10.0.1 | 27272803 |
| ECLASS 9.0 | 27272803 |
| ECLASS 8.0 | 27272803 |
| ECLASS 5.1 | 27272803 |
| ETIM 8.0 | EC001849 |
| ETIM 7.0 | EC001849 |
| ETIM 6.0 | EC001849 |
| ETIM 5.0 | EC001849 |




Reviews
There are no reviews yet.