Description
Datasheet excerpt: Technical data of 1-1350
| Product Description | ||
|---|---|---|
| Initiator tester | ||
| Electrical specifications | ||
|---|---|---|
| Operating voltage | 18 V, two 9 V block batteries included with delivery | |
| Mechanical specifications | ||
| Connection | 4 connection terminals for 0 V, 18 V (pulsed, testoutput 1 and 2) | |
| Dimensions | 110 mm x 68 mm x 33 mm | |
| Note | NAMUR sensors are not tested in accordance with EN 60079-11 | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 19200504 |
| ECLASS 10.0.1 | 19200504 |
| ECLASS 9.0 | 19200504 |
| ECLASS 8.0 | 27279211 |
| ECLASS 5.1 | 27279211 |
| ETIM 8.0 | EC000305 |
| ETIM 7.0 | EC000305 |
| ETIM 6.0 | EC000305 |
| ETIM 5.0 | EC003015 |




Reviews
There are no reviews yet.