Description
TECHNICAL DATA OF SB46
| Strain gauge type | Foil (GF = 2.0) |
| Bridge resistance | 350Ω |
| Measuring range | ±100…±1000με |
| Sensitivity tolerance | ± 0.2% |
| Accuracy | <± 0,5% FS |
| Linearity | <± 0,5% FS |
| Hysteresis | <± 0,2% FS |
| Repeatability | < 0,2% FS |
| Supply voltage | 5VDC (max 8VDC) |
| Supply current | < 15mA |
| Operating temperatur range | 0…55°C |
| Storage temperatur range | 0…55°C |
| Overload capability | indefinite (offset occurs) |
| Protection class | IP54 |
| Case material | Aluminum |
| Weight, including cable | 80g |




Reviews
There are no reviews yet.