Description
Datasheet excerpt: Technical data of RL61-LL-IR-Z/92/136
| Product Description | ||
|---|---|---|
| Fiber optic sensor | ||
| General specifications | ||
|---|---|---|
| Detection range | Dependent on fibers selected | |
| Light source | IRED | |
| Light type | modulated infrared light , 850 nm | |
| Indicators/operating means | ||
| Function indicator | 2 LEDs yellow ON: object inside the sensing range OFF: object outside the sensing range | |
| Control elements | Light-on/dark-on changeover switch | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Output | ||
| Switching type | light/dark on, switchable | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270905 |
| ECLASS 10.0.1 | 27270905 |
| ECLASS 9.0 | 27270905 |
| ECLASS 8.0 | 27270905 |
| ECLASS 5.1 | 27270905 |
| ETIM 8.0 | EC002651 |
| ETIM 7.0 | EC002651 |
| ETIM 6.0 | EC002651 |
| ETIM 5.0 | EC002651 |
| UNSPSC 12.1 | 39121528 |




Reviews
There are no reviews yet.