Description
TECHNICAL DATA OF QE1008-DU-1D | |
Strain gauge type | Foil (GF = 2.0) |
Measuring range | ± 800 µε |
Accuracy | <± 0,5% v. Ew. |
Linearity | <± 0,5% v. Ew. |
Hysteresis | <± 0,5% v. Ew. |
Repeatability | < 0,2% v. Ew. |
Supply voltage (power adapter) | 100…240 VAC |
Operating temperature range | 5 bis +55°C |
Storage temperature range | 0 bis +55°C |
* Further specifications takes from data sheets „QE1008“ and „DU-1D“.
Reviews
There are no reviews yet.