Description
Datasheet excerpt: Technical data of OJ500-M1K-E23
| Product Description | ||
|---|---|---|
| Fiber optic sensor for glass fiber optics | ||
| General specifications | ||
|---|---|---|
| Sensor range | up to 100 mm (LMR 18-3,2-1,0-K4) | |
| Detection range | up to 600 mm (LME 18-2,3-0,5-K3) | |
| Light source | LED | |
| Light type | modulated infrared light | |
| Ambient light limit | 40000 Lux | |
| Temperature influence | ≤ 0.5 mm/K | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Function indicator | LED yellow: switching state LED red: stability control (flashing) | |
| Control elements | programming switch: bright/dark changeover switch selection of the operating frequency selection of the switching frequency pulse extension stability control dynamic/static | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| Ripple | 10 % | |
| No-load supply current | ≤ 35 mA | |
| Output | ||
| Pre-fault indication output | 1 PNP, active when falling short of the stability control | |
| Switching type | light/dark on | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | ≤ 200 mA | |
| Switching frequency | ≤ 1.5 kHz / 200 Hz switchable | |
| Response time | ≤ 0.3 ms at 1.5 kHz ≤ 2.5 ms at 200 Hz | |
| Timer function | pulse extension 20 ms, switchable | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 80 °C (-40 … 176 °F) | |
| Mechanical specifications | ||
| Housing width | 30 mm | |
| Housing height | 30 mm | |
| Housing depth | 102 mm | |
| Degree of protection | IP67 | |
| Connection | M16 terminal compartment, core cross section ≤ 2.5 mm2 | |
| Material | ||
| Housing | PBT | |
| Optical face | Scratch resistant mineral glass lens | |
| Mass | 100 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270905 |
| ECLASS 10.0.1 | 27270905 |
| ECLASS 9.0 | 27270905 |
| ECLASS 8.0 | 27270905 |
| ECLASS 5.1 | 27270905 |
| ETIM 8.0 | EC002651 |
| ETIM 7.0 | EC002651 |
| ETIM 6.0 | EC002651 |
| ETIM 5.0 | EC002651 |
| UNSPSC 12.1 | 39121528 |




Reviews
There are no reviews yet.