Description
Datasheet excerpt: Technical data of OGT110-1000-LGT-0,2M-V15-IR
Product Description | ||
---|---|---|
Sensing strip with triangulation sensor with background suppression |
General specifications | ||
---|---|---|
Detection range | 2 … 60 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | IRED | |
Light type | modulated infrared light , 850 nm | |
Black-white difference (6 %/90 %) | < 20 % at 60 mm | |
Optical resolution | 110 mm | |
Diameter of the light spot | approx. 5 mm at a distance of 60 mm | |
Angle of divergence | approx. 5 ° | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Indicators/operating means | ||
Function indicator | 1 yellow LED for each sensor lights when object is detected | |
Electrical specifications | ||
Operating voltage | 24 V DC | |
Ripple | max. 10 % | |
No-load supply current | see table “Variants” | |
Protection class | III | |
Input | ||
Function input | Clock, transmitter activation | |
Output | ||
Switching type | light-on | |
Signal output | 1 NPN per sensor in OR gate Not short-circuit proof | |
Switching voltage | max. 30 V DC | |
Switching current | max. 200 mA , resistive load | |
Switching frequency | 6 Hz | |
Response time | 85 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | III | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 60 °C (-13 … 140 °F) | |
Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Housing width | 20 mm | |
Housing depth | 30.5 mm | |
Housing length L | see table “Variants” | |
Degree of protection | IP54 | |
Connection | 150 mm fixed cable with plug, M12 x 1, 5-pin | |
Material | ||
Housing | extruded aluminum section , Silver anodized | |
Optical face | Plastic pane , Polycarbonate | |
Cable length | 0.15 m |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270910 |
ECLASS 10.0.1 | 27270910 |
ECLASS 9.0 | 27270910 |
ECLASS 8.0 | 27270910 |
ECLASS 5.1 | 27270910 |
ETIM 8.0 | EC002549 |
ETIM 7.0 | EC002549 |
ETIM 6.0 | EC002549 |
ETIM 5.0 | EC002549 |
UNSPSC 12.1 | 39121528 |
Reviews
There are no reviews yet.