Description
Datasheet excerpt: Technical data of OBS4000-18GM60-E5
| Product Description | ||
|---|---|---|
| Retroreflective sensor with polarization filter | ||
| General specifications | ||
|---|---|---|
| Effective detection range | 0 … 4 m | |
| Threshold detection range | 4.5 m | |
| Reference target | H50 reflector | |
| Light source | LED | |
| Light type | modulated visible red light , 660 nm | |
| Polarization filter | yes | |
| Diameter of the light spot | approx. 200 mm at detection range 4 m | |
| Angle of divergence | 3 ° | |
| Optical face | frontal | |
| Ambient light limit | 10000 Lux | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Function indicator | Dual color-LED, yellow/green yellow: switching state green: power on flashing: stability control | |
| Control elements | sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 25 mA | |
| Time delay before availability | ≤ 25 ms | |
| Output | ||
| Switching type | light/dark on electrically switchable | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | UL 508 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 55 °C (-13 … 131 °F) | |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PMMA | |
| Mass | 110 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270902 |
| ECLASS 10.0.1 | 27270902 |
| ECLASS 9.0 | 27270902 |
| ECLASS 8.0 | 27270902 |
| ECLASS 5.1 | 27270902 |
| ETIM 8.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 5.0 | EC002717 |
| UNSPSC 12.1 | 39121528 |




Reviews
There are no reviews yet.