Description
TECHNICAL DATA OF KFD2-VR4-Ex1.26
Signal type | Analog input | |
Functional safety related parameters | ||
---|---|---|
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 11+, 12- | |
Rated voltage | 19 … 30 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | ≤ 1.2 W | |
Power consumption | ≤ 1.6 W | |
Input | ||
Connection side | field side | |
Connection | terminals 4 (common), 1, 3 and 5 (supply -), 2 and 6 (signal -) | |
Input resistance | 10 kΩ terminals 4 (common), 6-/2- | |
Output rated operating current | terminals 4 (common), 5-: > 10 mA at -21 V or > 20 mA at -18 V terminals 4 (common), 1-: 5.3 mA ±0.4 mA at -10 V terminals 4 (common), 3-: 3.6 mA ±0.7 mA at -10 V, 20 °C (68 °F) | |
Transmission range | -20 … 0 V | |
Output | ||
Connection side | control side | |
Connection | terminals 7-, 8+ | |
Voltage | -20 … 0 V | |
Load | ≥ 9 kΩ (3-wire sensor), ≥ 2 kΩ (2-wire sensor) | |
Output resistance | 24 Ω typ., 27 Ω maximum Since this is much less than the end-to-end resistance of a zener barrier, it may be necessary to specify a monitor intended for use without a barrier. Please follow the advice of the monitor manufacturer. | |
Transfer characteristics | ||
Cut-off frequency | 10 kHz (-0,1 dB) 20 kHz (-1 dB) | |
Deviation | DC transfer error (with 10 kΩ load) < 10mV | |
After calibration | additional error with AC superimposed is ±5 mV at 20 °C (68 °F) at any point within the span, provided that the alternating component of the input voltage is not excessive, e. g. – square waves (0 … 20 kHz): 5 Vpp – sine waves (0 … 20 kHz): the full span of 20 Vpp (= 100 g peak acceleration at 100 mV/g) is acceptable. | |
Influence of ambient temperature | (< 100 ppm of span)/K at any point within the span | |
Time delay relative to input | 7.1 ±0.3 µs | |
Ripple | in 200 kHz bandwidth < 20 mVrms in 20 kHz bandwidth < 3 mVrms | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2017 EN IEC 61326-3-2:2018 | |
Degree of protection | IEC 60529 | |
Protection against electrical shock | UL 61010-1 | |
Ambient conditions | ||
Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 125 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 02 ATEX 7206 | |
Marking | II (1)GD, [Ex ia Ga] IIC, [Ex ia Da] IIIC, (-20 °C ≤ Tamb ≤ 60 °C) [circuit(s) in zone 0/1/2] | |
Input | Ex ia Ga, Ex ia Da | |
Voltage | -26.4 V | |
Current | 90 mA | |
Power | 570 mW | |
Supply | ||
Maximum safe voltage | 253 V (Attention! The rated voltage can be lower.) | |
Output | ||
Maximum safe voltage | 253 V (Attention! The rated voltage is lower.) | |
EU-type examination certificate | DMT 01 ATEX E 133 | |
Marking | I (M1) [Ex ia] I | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | II 3G Ex nA II T4 [device in zone 2] | |
Galvanic isolation | ||
Input/Output | safe galvanic isolation acc. to IEC 60079-11, voltage peak value 375 V | |
Input/power supply | safe galvanic isolation acc. to IEC 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 , EN 50303:2000 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0316 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 05.0078 IECEx BAS 10.0085X | |
IECEx marking | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I Ex nA II T4 Gc | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Optional accessories | – power feed module KFD2-EB2(.R4A.B)(.SP) – universal power rail UPR-03(-M)(-S) – profile rail K-DUCT-BU(-UPR-03) |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210120 |
ECLASS 10.0.1 | 27210120 |
ECLASS 9.0 | 27210120 |
ECLASS 8.0 | 27210120 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |
Reviews
There are no reviews yet.