Description
TECHNICAL DATA OF KCD2-SON-Ex1.R1
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 … 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | 18 … 14 mA | |
Power dissipation | ≤ 500 mW | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Open circuit voltage/short-circuit current | approx. 10 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 … 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA | |
Pulse/Pause ratio | min. 100 µs / min. 100 µs | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 5, 6 ; output II: terminals 7, 8 | |
Rated voltage | 19 … 30 V DC with external resistance > 2 kΩ, e. g. 16-channel ProSafe DI card SDV144 from Yokogawa | |
Response time | ≤ 200 µs | |
Output I, II | signal or error message, passive transistor output (resistive) 0-signal: 33 kΩ ± 5 % + voltage drop 6.5 V ± 0.5 V 1-signal: voltage drop 6.5 V ± 0.5 V fault: > 100 kΩ | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Switching frequency | ≤ 5 kHz | |
Galvanic isolation | ||
Input/Output | reinforced insulation acc. to EN 50178, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation acc. to EN 50178, rated insulation voltage 300 Veff | |
Output/power supply | basic insulation according to EN 50178, rated insulation voltage 50 Veff | |
Output/Output | basic insulation according to EN 50178, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2011 , EN 61326-3-2:2008 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | IEC 61010-1:2010 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 … 60 °C (-4 … 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 114 x 119 mm (0.5 x 4.5 x 4.7 inch) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 13 ATEX 0080 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I | |
Input | Ex ia | |
Voltage | 10.5 V | |
Current | 17.1 mA | |
Power | 45 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 253 V AC (Attention! Um is no rated voltage.) | |
Output | ||
Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) | |
Certificate | CML 19 ATEX 4410 X | |
Marking | II 3G Ex ec IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0374 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 13.0046 IECEx CML 19.0147X | |
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |
Reviews
There are no reviews yet.