Description
TECHNICAL DATA OF IO-Link-Master02-USB
Product Description | ||
---|---|---|
IO-Link master, supply via USB port or separate power supply, LED indicators, M12 plug for sensor connection |
Indicators/operating means | ||
---|---|---|
Function indicator | communication: LED green status display: LED yellow diagnostic display: LED red Operating voltage indicator: yellow LED | |
Electrical specifications | ||
Operating voltage | 24 V DC / USB 5 V DC | |
Operating current | < = 500 mA | |
Interface | ||
Interface type | IO-Link | |
Protocol | IO-Link V1.1 , IO-Link V1.0 | |
Approvals and certificates | ||
Approvals | CE | |
Mechanical specifications | ||
Degree of protection | IP20 (when properly connected) | |
Connection | IO-Link port: 5-pin, M12x1 socket, A-coded Operating voltage : DC-9, 2.1 mm USB 2.0 : MiniB USB plug-in connector | |
Material | ||
Housing | Aluminum |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 19200504 |
ECLASS 10.0.1 | 19200504 |
ECLASS 9.0 | 19200504 |
ECLASS 8.0 | 27279211 |
ECLASS 5.1 | 27279211 |
ETIM 8.0 | EC001418 |
ETIM 7.0 | EC001418 |
ETIM 6.0 | EC001418 |
ETIM 5.0 | EC003015 |
Reviews
There are no reviews yet.