Description
Datasheet excerpt: Technical data of GL20-RT/32/40a/98a
| Product Description | ||
|---|---|---|
| Photoelectric slot sensor, aluminum housing, 20 mm slot width, red light, light/dark on, sensitivity adjuster, DC version, PNP output, 3 pin M8 plug | ||
| General specifications | ||
|---|---|---|
| Light source | LED | |
| Light type | modulated visible red light | |
| Tests | EN 60947-5-2 | |
| Target size | 0.3 mm | |
| Slot width | 20 mm | |
| Slot depth | 17 mm | |
| Ambient light limit | 100000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 1290 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED red in connector | |
| Control elements | Sensitivity adjuster, light/dark switch | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC, class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 15 mA | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 1 PNP, short-circuit protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Repeat accuracy | 0.05 mm | |
| Switching frequency | 3 kHz | |
| Response time | ≤ 160 µs | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| CE conformity | CE | |
| UL approval | cULus | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
| Storage temperature | -20 … 75 °C (-4 … 167 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | M8 connector, 3-pin | |
| Material | ||
| Housing | black anodized aluminum | |
| Optical face | glass | |
| Mass | 25 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270909 |
| ECLASS 10.0.1 | 27270909 |
| ECLASS 9.0 | 27270909 |
| ECLASS 8.0 | 27270909 |
| ECLASS 5.1 | 27270909 |
| ETIM 8.0 | EC002720 |
| ETIM 7.0 | EC002720 |
| ETIM 6.0 | EC002720 |
| ETIM 5.0 | EC002721 |
| UNSPSC 12.1 | 39121528 |




Reviews
There are no reviews yet.