Description
TECHNICAL DATA OF eView LT
The eView LT Control Panel lets you display, set, and manage all of the machine or system automation data. The operator uses a color touch screen. Depending on the model, the screen size can be 10.4”, 12.1” and 15”, either horizontal or vertical. The use of an Intel ATOM low-consumption processor, plus an extremely efficient design (no fans or moving parts), eliminates all maintenance. The processor can run at either 1 GHz or 1.3 GHz.
The Control Panel has several communication ports (USB, Ethernet, RS232, RS485 and CAN) and different protocols (Ethercat (Master), GDNET (Master), Modbus TCP/IP (Master\Slave), CANopen (Master), Modbus RTU (Master/Slave)). The 2 GB internal mass memory can be expanded with SD cards.
Programming is done with a single development tool: GF_Project VX, which ensures complete and fast management of application software by means of the five standard IEC61131-3 languages and a powerful graphic editor.
In combination with I/Os, eView LT completes the management and control of process and automation. It manages sequences and work processes, and sets and displays data and connectivity.
In addition, there is a series of specific application templates, user-friendly and easily customizable, for the plastics and heat treatment industries.
| eView LT104 | eView LT121 | eView LT150 | ||
|
POWER SUPPLY | Operating voltage | 24 VDC ±25% | ||
| Current draw (at 24 VDC) | 700 mA max | 1000 mA max | 1100 mA max | |
| Power dissipation | 17 W max | 24 W max | 26.5 W max | |
| Protections | Polarity inversion Short circuit | |||
| Connection | 3-pin polarized removable connector Screw terminals, max cable section 2.5 mm2 | |||
| Ethernet port (ETH) | Number of channels: 2 max (1 optional) Connector: RJ45 Velocity: 10 / 100 / 1000 Mbit/s Signals: green connection LED, yellow data LED | |||
| KEY & LED port | Connector: RJ45 Standard: USB2.0 | |||
| RS-232 port (optional) | Connettore: DB9 M Velocità: 1.2kbit/s…115kbit/s | |||
| CONNECTIONS | RS-485 port (optional) | Optically isolated Connector: DB9 M Speed: 9 kbit/s … 19 kbit/s Terminations and polarization: internal, selectable with jumper | ||
| CAN port (optional) | Optically isolated Connector: DB9 M Speed: 20, 50, 100, 125, 250, 500, 1000 kbit/s, default 500 kbit/s Termination: internal, selectable with jumper | |||
| USB port | Number of ports: 2 max Connector: type A Standard: USB 2.0 Protection: overload | |||
|
COMMUNICATION PROTOCOLS | Ethernet
CAN | FTP (File Transfer Protocol) Modbus TCP/IP Master/Slave Ethercat Master GDNET Master CANopen Master | ||
| Modbus | Modbus RTU Master/Slave | |||
|
DISPLAY | Size (diagonal) | 10,4” | 12,1” | 15” |
| Format | 4:3 | |||
| Pixel resolution | 800 × 600 | 1024 × 768 | ||
| Screen area (L x H) | 211,2 × 158,4 mm | 246,0 x 187,5 mm | 304,1 × 228,1 mm | |
| Colors | 256 K / 18 bit | 16 M / 24 bit | ||
| Luminosity | 400 cd/m2 | 450 cd/m2 | 500 cd/m2 | |
| Contrast | 500:1 | 1500:1 | ||
| Backlighting | White LEDs life 30.000 ore @ 25 °C | White LEDs life 50.000 ore @ 25 °C | ||
| Visual angle | Horizontal: 70° – 70° Vertical: 50° – 60° | Horizontal: 89° – 89° Vertical: 89° – 89° | Horizontal: 70° – 85° Vertical: 70° – 85° | |
| CONFIGURATION ELEMENTS | Access to software procedures | 16-position rotary switch | ||
| Touch screen calibration | Via software on product | |||
| CONTROL ELEMENTS | Touch screen | 4-wire resistive technology | ||
| VIEWING ELEMENTS | Diagnostics | PW LED (yellow): power supply on RN LED (green): PLC program state LED E1 (red): HW Watchdog state LED E2 (red): PLC program error | ||
| eView LT104 | eView LT121 | eView LT150 | ||
| MICROPROCESSOR | Type and frequency | ATOM E640 1 GHz ATOM E660, 1.3 GHz | ||
| MEMORY | System | 512 MB, DRAM type DDR II | ||
| Mass | 2 GB Flash memory | |||
| Mass extension | SD Card Slot * | |||
|
AMBIENT CONDITIONS | Operating temperature | 0 … +55 °C (as per IEC 68-2-14) | ||
| Storage temperature | -20 … +70 °C (as per IEC 68-2-14) | |||
| Relative humidity | max 95% RH non condensing (as per IEC 68-2-3) | |||
| Vibrations | 5 to 9 Hz: sine constant 3.5 mm 10 to 150 Hz: sine acceleration 1G | |||
| ASSEMBLY | Built-in, in control boards or panels | |||
| PROTECTION LEVEL | IP 65 on front panel (as per IEC 68-2-3) | |||
| WEIGHT | 1,650 kg | 2,300 kg | 2,850 kg | |
| CE STANDARDS | EMC (electromagnetic compatibility) | Conforms to Directive 2014/30/EU EN61131-2: Programmable controllers Part 2: Equipment requirements and tests. | ||
* SD card not supplied. Available as accessory




Reviews
There are no reviews yet.