Description
TECHNICAL DATA OF eView
| GF_VEDO SL | |||
| | |
| |
| Models | 35 CT | 70 CT | V70 CT |
| Function | Control Panel [PLC+HMI] | ||
| Display | 3,5” TFT color | 7” TFT wide color, extended format | |
| Touch screen | resistive | ||
| Keypad | Programmable 6-key membrane | Programmable 10-key membrane | |
| Resolution | QVGA 320×240 | WVGA 800×480 | WVGA 480×800 |
| Backlight | White LEDs, duration 50.000 hours @ 25 °C | ||
| Processor | ARM9, 400 MHz | ||
| Memory | |||
| System | 64 MB DRAM | ||
| Mass | 128 MB NAND Flash | ||
| Retentive | 32kB FRAM | ||
| Extension | 1 x SD memory card slot | ||








Reviews
There are no reviews yet.