Description
TECHNICAL DATA OF ePanel
104 – V104 | 150 – V150 | ||
POWER SUPPLY | Operating voltage Current draw (at 24 VDC) | 24 VDC ±25% | |
400 mA max | 750 mA max | ||
Power dissipation | 9.6 W max | 18 W max | |
Protections | Polarity inversion Short circuit | ||
Connection | 3-pin polarized removable connector Screw terminals, max cable section 2.5 mm2 | ||
CONNECTIONS | Video port | Connector: standard DVI-D Max cable length: 5 m | |
HOST USB port (Controller connection) | Connector: type B Max cable length: 5 m | ||
USB port | Number: 2 Connector: type A Standard: USB 2.0 Max cable length: 1.8 m | ||
DISPLAY | Type | TFT with touch screen | |
Size (diagonal) | 10.4” | 15” | |
Pixel resolution | 104: 800 × 600 V104: 600 × 800 | 150: 1024 × 768 V150: 768 × 1024 | |
Screen area (L x H) | 104: 211.2 × 158.4 mm V104: 158.4 × 211.2 mm | 150: 304.1 × 228.1 mm V150: 228.1 × 304.1 mm | |
Colors | 262.144 | ||
Luminosity | 230 cd/m2 | 400 cd/m2 | |
Contrast | 500:1 | 700:1 | |
Backlighting | White LEDs life 30,000 hours @ 25°C | White LEDs life 50,000 hours @ 25°C | |
Visual angle | Horizontal: 80° Vertical: 60°-70° | Horizontal: 80° Vertical: 60°-80° | |
CONFIGURATION ELEMENTS | Video | 6 video control buttons (OSD menu) located on rear | |
Touch screen calibration | Via SW in control system | ||
CONTROL ELEMENTS | Touch screen | 4-wire resistive technology | |
AMBIENT CONDITIONS | Operating temperature | 0 … +55 °C (as per IEC 68-2-14) | |
Storage temperature | -20 … +70 °C (as per IEC 68-2-14) | ||
Relative humidity | max 95% RH non-condensing (as per IEC 68-2-3) | ||
Vibrations | 5 to 9 Hz: sine constant 3.5 mm 10 to 150 Hz: sine acceleration 1G | ||
ASSEMBLY | Built-in, in control boards or panels | ||
PROTECTION LEVEL | IP 65 on front panel (as per IEC 68-2-3) | ||
WEIGHT | 1.45 kg | 3.1 kg | |
CE STANDARDS | EMC (electromagnetic compatibility) | Conforms to Directive 2004/108/CE EMC Emission: EN 61000-6-4 Immunita EMC: EN 61131-2, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000- 4-11 | |
LV (low voltage) | Conforms to Directive 2006/95/CE LVD: EN 61010-1 |
Reviews
There are no reviews yet.