Description
Datasheet excerpt: Technical data of CBN15-F64-E2
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 15 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 12.1 mm | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
B | 15 mm | |
C | 30 mm | |
F | 45 mm / 60 mm | |
Operating voltage | 10 … 30 V DC | |
Switching frequency | 0 … 100 Hz | |
Hysteresis | 1 … 10 typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing Imax ≤ 500 mA | |
Voltage drop | ≤ 2 V | |
Repeat accuracy | ≤ 1.5 mm | |
Operating current | 0 … 100 mA | |
Off-state current | 0 … 50 µA typ. 5 µA | |
No-load supply current | ≤ 15 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 941 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Potentiometer | sensitivity adjustment | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | cable PUR , 2 m | |
Core cross-section | 0.34 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 4.8 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Tightening torque, housing screws | ≤ 2 Nm | |
Note | Screw-in depth of housing screws, max. 8 mm |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270102 |
ECLASS 10.0.1 | 27270102 |
ECLASS 9.0 | 27270102 |
ECLASS 8.0 | 27270102 |
ECLASS 5.1 | 27270102 |
ETIM 8.0 | EC002715 |
ETIM 7.0 | EC002715 |
ETIM 6.0 | EC002715 |
ETIM 5.0 | EC002715 |
UNSPSC 12.1 | 39121550 |
Reviews
There are no reviews yet.