Description
Datasheet excerpt: Technical data of BB10-P-F1/25/33/35/102/115-7m
| Product Description | ||
|---|---|---|
| Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole | ||
| System components | ||
|---|---|---|
| Emitter | BB10-T-F1/33/35/115-7m | |
| Receiver | BB10-R-F1/25/33/35/102/115-7m | |
| General specifications | ||
| Effective detection range | 0 … 3 m | |
| Threshold detection range | 4 m | |
| Light source | IRED | |
| Light type | modulated infrared light , 880 nm | |
| Diameter of the light spot | approx. 350 mm at a distance of 3 m | |
| Angle of divergence | Emitter: +/- 3 ° Receiver: +/- 10 ° at max. sensing range ; typical | |
| Optical face | frontal | |
| Ambient light limit | halogen light 100000 Lux ; according to EN 60947-5-2:2007 | |
| Functional safety related parameters | ||
| MTTFd | 795 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED red: lights up when receiving the light beam ; flashes when falling short of the stability control; OFF when light beam is interrupted | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC | |
| No-load supply current | Emitter: ≤ 20 mA Receiver: ≤ 10 mA | |
| Output | ||
| Switching type | light on | |
| Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 100 Hz | |
| Response time | 5 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| UN/ECE Regulation No. 10 (E1) | Type-approval number: 036938 | |
| Ambient conditions | ||
| Ambient temperature | -40 … 60 °C (-40 … 140 °F) , fixed -20 … 60 °C (-4 … 140 °F) , movable | |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
| Relative humidity | 90 % , noncondensing | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 7 m fixed cable Receiver: grey ; Emitter: black | |
| Material | ||
| Housing | PC , black | |
| Optical face | Plastic pane | |
| Mass | approx. 100 g per device | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |




Reviews
There are no reviews yet.